| AC charger included | Yes |
| Processor / Model | IntelIntel® Core™ i7 (14th gen)i7-14650HX16 |
| Networking / Data Transfer Rate | 10,100,1000,2500 Mbit/s |
| Available network connections | 1x RJ45 |
| Available video connections | 1x HDMI |
| Graphics card | NVIDIA® GeForce RTX™ 5060 Laptop GPU8 GB |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 2 - 3 days | Consegna 1 - 3 days |
| Marca | Msi | Microsoft | Microsoft | Lenovo | Msi |
| Numeric keypad | Yes | No | No | No | Yes |
| Installed management system | Windows 11 Home | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | FreeDOS |
| AC charger included | Yes | - | Yes | No | Yes |
| Processor / Model | IntelIntel® Core™ i7 (14th gen)i7-14650HX16 | QualcommSnapdragon X Elite12 | IntelIntel Core Ultra (Series 2)236V8 | IntelIntel Core Ultra (Series 2)255U12 | IntelIntel Core Ultra (Series 2)275HX24 |
| Networking / Data Transfer Rate | 10,100,1000,2500 Mbit/s | - | - | - | 2500 Mbit/s |
| Available network connections | 1x RJ45 | - | - | - | 1x RJ45 |
| Available video connections | 1x HDMI | - | - | 1x HDMI | 1x HDMI |
| Graphics card | NVIDIA® GeForce RTX™ 5060 Laptop GPU8 GB | Not available | Not available | Not available | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU12 GB |
| Front camera resolution | 1280 x 720 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 5 MP | 1920 x 1080 pixels |
| Copilot key | Yes | Yes | Yes | No | Yes |
| RAM memory | DDR5-SDRAM5,60016 GB | LPDDR5x-SDRAM16 GB | LPDDR5x-SDRAM16 GB | LPDDR5x-SDRAM7,46716 GB | DDR5-SDRAM5,60016 GB |
| Hard Drive / Type | SSD - 1 TB | SSD - 1 TB | SSD - 256 GB | SSD - 512 GB | SSD - 1 TB |
| Optical Storage / Drive Type | No | No | No | No | No |
| Available USB/T-Bolt ports | 3x USB-A 3.2 Gen2, , 1x USB-C 3.2 Gen2, | 1x USB-A 3.2 Gen1, , 2x USB-4 Gen 3x2, | 1x USB-A 3.2 Gen1, , 2x USB-4 Gen 3x2, | 2x USB-A 3.2 Gen1, , 2x Thunderbolt 4 | 2x USB-A 3.2 Gen2, |
| Bluetooth | Yes | Yes | Yes | No | Yes |
| WiFi connection | Yes | Yes | Yes | No | Yes |
| Networking / Wireless Protocol | Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Projector / Native Resolution | 2560 x 1440 | 2496 x 1664 | 2304 x 1536 | 1920 x 1200 | 2560 x 1600 |
| Dimensions H x W x D (cm) | 39.8 | 32.9 x 23.9 | 22 x 30.1 | - | 35.7 x 28.4 |
| Microsoft Copilot | - | Yes | Yes | - | - |
| Copilot+ PC | - | Yes | Yes | - | - |
| Type of battery | - | Lithium- 5,806 mAh | - | Lithium | - |
| Memory card reader | - | Yes | - | No | Yes |
| Supported Flash Memory Cards | - | MicroSDXC | - | - | SD |
| Keyboard | - | - | - | Italian | - |
| Protection of confidentiality | - | - | - | Privacy shutter | Privacy shutter |
| Manufacturer reference | - | - | - | 21R3001XIX | - |
More information