| AC charger included | No |
| Processor / Model | IntelIntel Core Ultra (Series 2)255U12 |
| Available video connections | 1x HDMI |
| Graphics card | Not available |
| Numeric keypad | No |
| Protection of confidentiality | Privacy shutter |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 2 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 2 - 3 days | Consegna 1 - 3 days |
| Marca | Lenovo | Microsoft | Dell | Lenovo | Hp |
| Numeric keypad | No | No | Yes | No | No |
| Keyboard | Italian | - | Italian | Italian | - |
| Installed management system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| AC charger included | No | Yes | Yes | No | No |
| Processor / Model | IntelIntel Core Ultra (Series 2)255U12 | IntelIntel Core Ultra (Series 2)236V8 | IntelIntel Core Ultra (Series 2)255U12 | IntelIntel Core Ultra (Series 2)255U12 | IntelIntel Core Ultra (Series 2)225U12 |
| Available video connections | 1x HDMI | - | 1x HDMI | 1x HDMI | 1x HDMI |
| Graphics card | Not available | Not available | Not available | Not available | Non disponibile |
| Protection of confidentiality | Privacy shutter | - | Privacy shutter | Privacy shutter | - |
| Front camera resolution | 5 MP | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 5 MP |
| Copilot key | No | Yes | Yes | No | Yes |
| RAM memory | LPDDR5x-SDRAM7,46716 GB | LPDDR5x-SDRAM16 GB | DDR5-SDRAM32 GB | LPDDR5x-SDRAM8,40016 GB | DDR5-SDRAM5,60024 GB |
| Hard Drive / Type | SSD - 512 GB | SSD - 256 GB | SSD - 1 TB | SSD - 512 GB | SSD - 512 GB |
| Optical Storage / Drive Type | No | No | No | No | No |
| Type of battery | Lithium | - | - | Lithium | Polimeri di litio (LiPo) |
| Available USB/T-Bolt ports | 2x USB-A 3.2 Gen1, , 2x Thunderbolt 4 | 1x USB-A 3.2 Gen1, , 2x USB-4 Gen 3x2, | 2x USB-A 3.2 Gen1, , 2x Thunderbolt 4 | 2x USB-A 3.2 Gen1, , 2x Thunderbolt 4 | 1x USB-A 3.2 Gen1, , 1x USB-C 3.2 Gen2, , 2x Thunderbolt 4 |
| Bluetooth | No | Yes | Yes | No | Yes |
| WiFi connection | No | Yes | Yes | No | Yes |
| Networking / Wireless Protocol | Wi-Fi 7 (802.11be) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Projector / Native Resolution | 1920 x 1200 | 2304 x 1536 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
| Memory card reader | No | - | Yes | No | - |
| Manufacturer reference | 21R3001XIX | - | T4X68 | 21Q00068IX | D4DX0AT#ABZ |
| Microsoft Copilot | - | Yes | - | - | Yes |
| Copilot+ PC | - | Yes | - | - | No |
| Dimensions H x W x D (cm) | - | 22 x 30.1 | 35.8 | - | 31.56 x 22.2 |
| Networking / Data Transfer Rate | - | - | 10,100,1000 Mbit/s | - | - |
| Available network connections | - | - | 1x RJ45 | - | - |
| Supported Flash Memory Cards | - | - | MicroSD (TransFlash) | - | - |
More information