| AC charger included | Yes |
| Processor / Model | IntelIntel Core Ultra (Series 2)236V8 |
| Graphics card | Not available |
| Numeric keypad | No |
| Front camera resolution | 1920 x 1080 pixels |
| Copilot key | Yes |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 2 - 3 days |
| Marca | Microsoft | Microsoft | Msi | Dell | Lenovo |
| Numeric keypad | No | - | Yes | Yes | No |
| Installed management system | Windows 11 Pro | Windows 11 Pro | Windows 11 Home | Windows 11 Pro | Windows 11 Pro |
| AC charger included | Yes | - | Yes | Yes | No |
| Processor / Model | IntelIntel Core Ultra (Series 2)236V8 | IntelIntel Core Ultra (Series 2)266V8 | AMDAMD Ryzen AI 300 Series3508 | IntelIntel Core Ultra (Series 2)255U12 | IntelIntel Core Ultra (Series 2)255U12 |
| Graphics card | Not available | - | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU12 GB | Not available | Not available |
| Front camera resolution | 1920 x 1080 pixels | - | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Copilot key | Yes | - | Yes | Yes | No |
| Microsoft Copilot | Yes | - | - | - | - |
| Copilot+ PC | Yes | No | Yes | - | - |
| RAM memory | LPDDR5x-SDRAM16 GB | LPDDR5x-SDRAM16 GB | LPDDR5x-SDRAM32 GB | DDR5-SDRAM32 GB | LPDDR5x-SDRAM8,40016 GB |
| Hard Drive / Type | SSD - 256 GB | SSD - 512 GB | SSD - 1 TB | SSD - 1 TB | SSD - 512 GB |
| Optical Storage / Drive Type | No | - | No | No | No |
| Available USB/T-Bolt ports | 1x USB-A 3.2 Gen1, , 2x USB-4 Gen 3x2, | 2x USB-4 Gen 3x2, | 2x USB-A 3.2 Gen2, , 1x Thunderbolt 4 | 2x USB-A 3.2 Gen1, , 2x Thunderbolt 4 | 2x USB-A 3.2 Gen1, , 2x Thunderbolt 4 |
| Bluetooth | Yes | No | Yes | Yes | No |
| WiFi connection | Yes | No | Yes | Yes | No |
| Networking / Wireless Protocol | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Projector / Native Resolution | 2304 x 1536 | 2880 x 1920 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
| Dimensions H x W x D (cm) | 22 x 30.1 | 0.93 x 20.9 x 28.7 | - | 35.8 | - |
| Type of battery | - | Lithium | - | - | Lithium |
| Memory card reader | - | No | - | Yes | No |
| Manufacturer reference | - | EP2-20231 | - | T4X68 | 21Q00068IX |
| Networking / Data Transfer Rate | - | - | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | - |
| Available network connections | - | - | 1x RJ45 | 1x RJ45 | - |
| Available video connections | - | - | 1x HDMI | 1x HDMI | 1x HDMI |
| Protection of confidentiality | - | - | Privacy shutter | Privacy shutter | Privacy shutter |
| Keyboard | - | - | - | Italian | Italian |
| Supported Flash Memory Cards | - | - | - | MicroSD (TransFlash) | - |
More information