| AC charger included | No |
| Processor / Model | QualcommSnapdragon X EliteX1E-80-10012 |
| Front camera resolution | 12 MP |
| Copilot+ PC | No |
| RAM memory | LPDDR5x-SDRAM16 GB |
| Hard Drive / Type | SSD - 1 TB |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days |
| Marca | Microsoft | Microsoft | Microsoft | Microsoft | Microsoft |
| Installed management system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| AC charger included | No | No | - | - | No |
| Processor / Model | QualcommSnapdragon X EliteX1E-80-10012 | QualcommSnapdragon X EliteX1E-80-10012 | QualcommSnapdragon X Elite12 | IntelIntel Core Ultra (Series 2)266V8 | QualcommSnapdragon X PlusX1P-42-1008 |
| Front camera resolution | 12 MP | 12 MP | 1920 x 1080 pixels | - | - |
| Copilot+ PC | No | No | Yes | No | - |
| RAM memory | LPDDR5x-SDRAM16 GB | LPDDR5x-SDRAM16 GB | LPDDR5x-SDRAM16 GB | LPDDR5x-SDRAM16 GB | LPDDR5x-SDRAM24 GB |
| Hard Drive / Type | SSD - 1 TB | SSD - 1 TB | SSD - 1 TB | SSD - 512 GB | UFS - 1 TB |
| Type of battery | Lithium- 6,290 mAh | Lithium- 6,290 mAh | Lithium- 5,806 mAh | Lithium | Lithium |
| Available USB/T-Bolt ports | 2x USB-4 Gen 3x2, | 2x USB-4 Gen 3x2, | 1x USB-A 3.2 Gen1, , 2x USB-4 Gen 3x2, | 2x USB-4 Gen 3x2, | 2x USB-C 3.2 Gen2, |
| Bluetooth | No | No | Yes | No | No |
| WiFi connection | No | Yes | Yes | No | - |
| Networking / Wireless Protocol | Wi-Fi 7 (802.11be) | - | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | - |
| Projector / Native Resolution | 2880 x 1920 | 2880 x 1920 | 2496 x 1664 | 2880 x 1920 | 2196 X 1464 |
| Memory card reader | No | No | Yes | No | No |
| Dimensions H x W x D (cm) | 0.93 x 20.9 x 28.7 | 0.93 x 20.9 x 28.7 | 32.9 x 23.9 | 0.93 x 20.9 x 28.7 | 0.78 x 18.98 x 27.44 |
| Manufacturer reference | ZIP-00022 | ZIP-00004 | - | EP2-20231 | EP2-27238 |
| Numeric keypad | - | No | No | - | - |
| Graphics card | - | - | Not available | - | - |
| Copilot key | - | - | Yes | - | - |
| Microsoft Copilot | - | - | Yes | - | - |
| Optical Storage / Drive Type | - | - | No | - | - |
| Supported Flash Memory Cards | - | - | MicroSDXC | - | - |
| Display / Diagonal Size (") | - | - | - | - | 12 |
| SAR body (W/kg) | - | - | - | - | 0.203 W/kg |
More information