| Processor / Model | IntelIntel® Core™ Ultra (Series 3)3258 |
| Networking / Data Transfer Rate | 10,100,1000 Mbit/s |
| Available network connections | 1x RJ45 |
| Available video connections | 1x HDMI |
| Graphics card | Not available |
| Numeric keypad | No |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days |
| Marca | Samsung | Lg | Microsoft | Microsoft | Microsoft |
| Numeric keypad | No | Yes | No | No | No |
| Keyboard | Italian | - | - | - | - |
| Installed management system | Windows 11 Pro | Windows 11 Home | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor / Model | IntelIntel® Core™ Ultra (Series 3)3258 | IntelIntel® Core™ Ultra (Series 1)155H16 | QualcommSnapdragon X Elite12 | QualcommSnapdragon X Elite12 | IntelIntel Core Ultra (Series 2)236V8 |
| Networking / Data Transfer Rate | 10,100,1000 Mbit/s | - | - | - | - |
| Available network connections | 1x RJ45 | - | - | - | - |
| Available video connections | 1x HDMI | 1x HDMI | - | - | - |
| Graphics card | Not available | Not available | Not available | Not available | Not available |
| Front camera resolution | 2 MP | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Copilot key | Yes | - | Yes | Yes | Yes |
| Copilot+ PC | Yes | - | Yes | Yes | Yes |
| RAM memory | LPDDR5x-SDRAM16 GB | LPDDR5x-SDRAM7,46716 GB | LPDDR5x-SDRAM16 GB | LPDDR5x-SDRAM16 GB | LPDDR5x-SDRAM16 GB |
| Hard Drive / Type | SSD - 256 GB | SSD - 512 GB | SSD - 256 GB | SSD - 1 TB | SSD - 256 GB |
| Optical Storage / Drive Type | No | No | No | No | No |
| Type of battery | Lithium | Lithium | Lithium- 5,806 mAh | Lithium- 5,806 mAh | - |
| Available USB/T-Bolt ports | 2x USB-A 3.2 Gen1, | 2x USB-A 3.2 Gen2, , 2x USB-4 Gen 3x2, , 2x Thunderbolt 4 | 1x USB-A 3.2 Gen1, , 2x USB-4 Gen 3x2, | 1x USB-A 3.2 Gen1, , 2x USB-4 Gen 3x2, | 1x USB-A 3.2 Gen1, , 2x USB-4 Gen 3x2, |
| Bluetooth | Yes | Yes | Yes | Yes | Yes |
| WiFi connection | Yes | - | Yes | Yes | Yes |
| Networking / Wireless Protocol | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) | - | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Projector / Native Resolution | 1920 x 1200 | 2560 x 1600 | 2496 x 1664 | 2496 x 1664 | 2304 x 1536 |
| Memory card reader | Yes | Yes | Yes | Yes | - |
| Supported Flash Memory Cards | MicroSD (TransFlash) | MicroSD (TransFlash) | MicroSDXC | MicroSDXC | - |
| Microsoft Copilot | - | - | Yes | Yes | Yes |
| Dimensions H x W x D (cm) | - | - | 32.9 x 23.9 | 32.9 x 23.9 | 22 x 30.1 |
| AC charger included | - | - | - | - | Yes |
More information