| Display / Type | LCD |
| Frequency (Hz) | 75 Hz |
| Available video connections | 1x VGA, , 1x DisplayPort, , 1x HDMI |
| Headphone socket | No |
| Built-in Webcam | No |
| Height-adjustable | No |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 3 - 4 days | Consegna 1 - 3 days | Consegna 3 - 4 days | Consegna 3 - 4 days | Consegna 1 - 3 days |
| Marca | Philips | Samsung | MMD - PHILIPS | Philips | Asus |
| Projector / Native Resolution | 1920 x 1080 | 1920 x 1080 pixels | 1920 x 1080 | 1920 x 1200 | 1920 x 1080 |
| Television / Image Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:10 | 16:9 |
| Display / Type | LCD | LCD | LCD | LED | LED |
| Frequency (Hz) | 75 Hz | 100 Hz | 75 Hz | 75 Hz | 165 Hz |
| Available video connections | 1x VGA, , 1x DisplayPort, , 1x HDMI | 1x VGA, , 1x HDMI | 1x VGA, , 1x DVI, , 1x DisplayPort, , 1x HDMI | 1x VGA, , 1x DVI, , 1x DisplayPort, , 1x HDMI | 1x DisplayPort, , 2x HDMI |
| Headphone socket | No | Yes | No | No | No |
| Built-in Webcam | No | No | No | No | No |
| Height-adjustable | No | No | Yes | Yes | No |
| Tiltable | No | Yes | No | No | Yes |
| Inclination settings | -5 - 20 ° | -2 - 22 ° | -5 - 30 ° | -5 - 30 ° | -5 - 23 ° |
| HD quality | Full HD | Full HD | Full HD | WUXGA | Full HD |
| Display / Color Depth | 16.7 million colours | 16.7 million colours | 16.7 million colours | 16.7 million colours | 16.7 million colours |
| Image 4K | No | - | No | No | No |
| Dimensions H x W x D (cm) | 52.3 x 70.9 x 28.1 | - | 50.8 x 54 x 20.6 | 54.5 x 53.3 x 21.6 | 40.4 x 53.76 x 20.59 |
| Vesa standard | 100 x 100 | 75 x 75 | 100 x 100 | 100 x 100 | 100 x 100 |
| Display / Horizontal Viewing Angle | 178 ° | 178 | 178 | 178 ° | 178 |
| Display / Vertical Viewing Angle | 178 ° | 178 | 178 ° | 178 ° | 178 |
| Projector / Contrast Ratio | 3000:1 | 3000:1 | 50000000:1 | 50000000:1 | 3000:1 |
| Number of watts on/standby | 40.6 W | 26 W | 14.21 W | 12.3 W | 23,34 W |
| Display / Response Time | 4 ms | 4 | 5 ms | 4 ms | 1 |
| Cables included | HDMI, AC | AC, HDMI | VGA, HDMI, DisplayPort, Audio (3.5mm), AC | VGA, HDMI, DisplayPort, AC | AC, DisplayPort, HDMI |
| Manufacturer reference | 322E1C/00 | - | 241B8QJEB/00 | 240B9/00 | - |
| Available USB/T-Bolt ports | - | - | 4x USB-A, | 4x USB-A, | - |
| Rotating | - | - | No | No | - |
| Rotation left/right (°) | - | - | -90 - 90 ° | -90 - 90 ° | - |
| RMS capacity (W) | - | - | 4 W | 4 W | - |
| Energy class | - | - | D | - | F |
| Image Brightness (cd/m²) | - | - | 250 | - | 250 |
| Display / Diagonal Size (") | - | - | - | - | 23.6 |
| Weight (Kg) | - | - | - | - | 3.37 |
More information