| Display / Type | LCD |
| Frequency (Hz) | 75 Hz |
| Available USB/T-Bolt ports | 4x USB-A, |
| Available video connections | 1x VGA, , 1x DVI, , 1x DisplayPort, , 1x HDMI |
| Headphone socket | No |
| Built-in Webcam | No |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 3 - 4 days | Consegna 3 - 4 days | Consegna 3 - 4 days | Consegna 2 - 4 days | Consegna 3 - 4 days |
| Marca | MMD - PHILIPS | Philips | Dell | Philips | Philips |
| Projector / Native Resolution | 1920 x 1080 | 2560 x 1440 | 1280 x 1024 | 1920 x 1200 | 1920 x 1200 |
| Television / Image Aspect Ratio | 16:9 | 16:9 | 5:4 | 16:10 | 16:10 |
| Display / Type | LCD | LED | LCD | LED | LED |
| Frequency (Hz) | 75 Hz | 75 Hz | 60 Hz | 60 Hz | 75 Hz |
| Available USB/T-Bolt ports | 4x USB-A, | 5x USB-A, | 4x USB-A, | - | 4x USB-A, |
| Available video connections | 1x VGA, , 1x DVI, , 1x DisplayPort, , 1x HDMI | 1x DVI, , 1x DisplayPort, , 1x HDMI | 1x VGA, , 1x DisplayPort, , 1x HDMI | 1x VGA, , 1x DVI, , 1x DisplayPort, , 1x HDMI | 1x VGA, , 1x DVI, , 1x DisplayPort, , 1x HDMI |
| Headphone socket | No | No | - | Yes | No |
| Built-in Webcam | No | No | No | No | No |
| Height-adjustable | Yes | Yes | Yes | Yes | Yes |
| Tiltable | No | No | No | Yes | No |
| Inclination settings | -5 - 30 ° | -5 - 35 ° | -5 - 21 ° | -5 - 30 ° | -5 - 30 ° |
| Rotating | No | No | No | Yes | No |
| Rotation left/right (°) | -90 - 90 ° | -90 - 90 ° | -90 - 90 ° | -90 - 90 ° | -90 - 90 ° |
| HD quality | Full HD | Quad HD | SXGA | WUXGA | WUXGA |
| Display / Color Depth | 16.7 million colours | 16.7 million colours | 16.78 million colours | 16.7 million colours | 16.7 million colours |
| Image 4K | No | No | - | No | No |
| RMS capacity (W) | 4 W | 4 W | - | 4 W | 4 W |
| Dimensions H x W x D (cm) | 50.8 x 54 x 20.6 | - | 49.93 x 40.56 x 18 | 51.2 x 49.9 x 21.6 | 54.5 x 53.3 x 21.6 |
| Vesa standard | 100 x 100 | 100 x 100 | 100 x 100 | 100 x 100 | 100 x 100 |
| Energy class | D | - | D | E | - |
| Display / Horizontal Viewing Angle | 178 | 178 | 178 ° | 178 | 178 ° |
| Display / Vertical Viewing Angle | 178 ° | 178 ° | 178 ° | 178 | 178 ° |
| Projector / Contrast Ratio | 50000000:1 | 50000000:1 | 4000000:1 | 50000000:1 | 50000000:1 |
| Image Brightness (cd/m²) | 250 | - | 250 | 250 | - |
| Number of watts on/standby | 14.21 W | 16.3 W | 14 W | 13,6 W | 12.3 W |
| Display / Response Time | 5 ms | 4 ms | 6 ms | 5 | 4 ms |
| Cables included | VGA, HDMI, DisplayPort, Audio (3.5mm), AC | HDMI, DisplayPort, Audio (3.5mm), AC | AC, DisplayPort, USB, VGA | VGA, DVI, HDMI, DisplayPort, AC | VGA, HDMI, DisplayPort, AC |
| Manufacturer reference | 241B8QJEB/00 | 245B1/00 | DELL-P1917SE | 230B8QJEB/00 | 240B9/00 |
| Display / Diagonal Size (") | - | 24 | - | 22.5 | - |
| Weight (Kg) | - | - | - | 4.3 | - |
More information