| Display / Type | LCD |
| Frequency (Hz) | 75 Hz |
| Available video connections | 1x VGA, , 1x HDMI |
| Headphone socket | No |
| Built-in Webcam | No |
| Height-adjustable | No |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 3 - 4 days | Consegna 2 - 4 days | Consegna 2 - 4 days | Consegna 3 - 4 days | Consegna 2 - 4 days |
| Marca | Philips | Dell | Lg | MMD - PHILIPS | Asus |
| Projector / Native Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Television / Image Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Display / Type | LCD | LCD | LCD | LCD | LCD |
| Frequency (Hz) | 75 Hz | 100 Hz | 60 Hz | 75 Hz | 120 Hz |
| Available video connections | 1x VGA, , 1x HDMI | 1x VGA, , 1x DisplayPort, | 2x HDMI | 1x VGA, , 1x DVI, , 1x DisplayPort, , 1x HDMI | 1x VGA, , 1x HDMI |
| Headphone socket | No | No | No | No | Yes |
| Built-in Webcam | No | No | No | No | No |
| Height-adjustable | No | Yes | No | Yes | No |
| Tiltable | No | No | No | No | Yes |
| Inclination settings | -5 - 20 ° | -5 - 21 ° | 5 - 15 ° | -5 - 25 ° | -5 - 23 ° |
| HD quality | Full HD | Full HD | Full HD | Full HD | Full HD |
| Display / Color Depth | 16.7 million colours | 16.7 million colours | 16.7 million colours | 16.7 million colours | 16.7 million colours |
| RMS capacity (W) | 6 W | 4 W | 4 W | 4 W | - |
| Dimensions H x W x D (cm) | 41.3 x 53.6 x 20.2 | - | 45.49 x 61.2 x 19 | 53.7 x 61.3 x 20.5 | 44.71 x 61.34 x 19.42 |
| Vesa standard | 100 x 100 | 100 x 100 | - | 100 x 100 | 100 x 100 |
| Energy class | F | - | - | E | - |
| Display / Horizontal Viewing Angle | 178 ° | 178 | 178 ° | 178 | 176 |
| Display / Vertical Viewing Angle | 178 ° | 178 ° | 178 ° | 178 ° | 178 |
| Projector / Contrast Ratio | 3000:1 | 3000:1 | 1000:1 | 50000000:1 | 1500:1 |
| Image Brightness (cd/m²) | 250 | - | - | 250 | - |
| Number of watts on/standby | 27.9 W | 11.4 W | - | 16.23 W | 15 W |
| Display / Response Time | 4 ms | 8 ms | 5 ms | 4 ms | 1 |
| Cables included | HDMI, Audio (3.5mm), AC | HDMI | - | VGA, HDMI, DisplayPort, Audio (3.5mm), AC | - |
| Manufacturer reference | 241E1SCA/00 | DELL-E2225HSM | 27BA400-B.AEU | 272S1M/00 | 47814732 |
| Rotating | - | No | - | No | - |
| Rotation left/right (°) | - | -90 - 90 ° | - | -90 - 90 ° | - |
| Display / Diagonal Size (") | - | - | - | 27 | 27 |
| Available USB/T-Bolt ports | - | - | - | 4x USB-A, | - |
| Weight (Kg) | - | - | - | - | 3.74 |
More information