| Display / Type | LCD |
| Frequency (Hz) | 60 Hz |
| Available video connections | 1x VGA, , 1x DisplayPort, , 1x HDMI |
| Headphone socket | No |
| Height-adjustable | Yes |
| Tiltable | No |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 2 - 3 days | Consegna 2 - 3 days | Consegna 1 - 3 days | Consegna 2 - 3 days | Consegna 1 - 3 days |
| Marca | Philips | Philips | Aoc | MMD - PHILIPS | MMD - PHILIPS |
| Projector / Native Resolution | 1920 x 1080 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 2560 x 1440 |
| Television / Image Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Display / Diagonal Size (") | 24 | - | - | 31.5 | - |
| Display / Type | LCD | LCD | LED | LCD | LED |
| Frequency (Hz) | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 75 Hz |
| Available video connections | 1x VGA, , 1x DisplayPort, , 1x HDMI | 1x DisplayPort, , 1x HDMI | 1x DisplayPort, , 2x HDMI | 1x DisplayPort, , 2x HDMI | 1x DisplayPort, , 2x HDMI |
| Headphone socket | No | - | Yes | No | - |
| Height-adjustable | Yes | Yes | Yes | No | Yes |
| Tiltable | No | No | Yes | No | No |
| Inclination settings | -5 - 90 ° | -5 - 25 ° | -5 - 35 ° | -5 - 20 ° | -5 - 35 ° |
| HD quality | Full HD | 4K Ultra HD | 4K Ultra HD | 4K Ultra HD | Full HD |
| Display / Color Depth | 16.7 million colours | 1.07 billion colours | 1.07 billion colours | 1.07 billion colours | 16.7 million colours |
| RMS capacity (W) | 4 W | 6 W | 4 W | 6 W | 4 W |
| Dimensions H x W x D (cm) | 41.3 x 55.4 x 22.7 | 63.1 x 71.4 x 28 | 54.45 x 61.36 x 20.01 | 52.3 x 70.9 x 28.1 | 53.7 x 61.3 x 22.5 |
| Vesa standard | 100 x 100 | 100 x 100 | 100 x 100 | 100 x 100 | 100 x 100 |
| Energy class | E | - | G | G | F |
| Display / Horizontal Viewing Angle | 178 ° | 178 | 178 ° | 178 | 178 ° |
| Display / Vertical Viewing Angle | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° |
| Projector / Contrast Ratio | 50000000:1 | 50000000:1 | 50000000:1 | 2500:1 | 50000000:1 |
| Image Brightness (cd/m²) | 250 cd/m² | - | 350 | - | - |
| Number of watts on/standby | 15.68 W | 53.1 W | 22.54 W | 61.1 W | 20.2 W |
| Display / Response Time | 5 ms | 4 ms | 4 ms | 4 ms | 4 ms |
| Cables included | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3.5mm), AC | AC, DisplayPort, HDMI | AC, HDMI, DisplayPort | DisplayPort, HDMI, Audio (3.5mm), AC | HDMI, DisplayPort, USB Type-C, AC |
| Manufacturer reference | 242B9TL/00 | 32B1N3800/00 | U27P2 | 328E1CA/00 | 276B1/00 |
| Available USB/T-Bolt ports | - | 4x USB-A, | 4x USB-A, | - | 4x USB-A, , 1x USB-C, |
| Built-in Webcam | - | No | No | No | No |
| Rotating | - | No | Yes | - | No |
| Rotation left/right (°) | - | -90 - 90 ° | 0 - 180 ° | - | -90 - 90 ° |
| Image 4K | - | - | Yes | Yes | No |
More information