| Display / Type | LCD |
| Frequency (Hz) | 60 Hz |
| Available video connections | 1x VGA, , 1x DVI, , 1x DisplayPort, , 1x HDMI |
| Built-in Webcam | No |
| Height-adjustable | Yes |
| Tiltable | No |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 3 - 4 days | Consegna 3 - 4 days | Consegna 3 - 4 days | Consegna 3 - 4 days | Consegna 2 - 4 days |
| Marca | Philips | Philips | MMD - PHILIPS | Lenovo | Philips |
| Projector / Native Resolution | 1920 x 1080 | 3840 x 2160 | 3840 x 2160 | 2560 x 1440 | 1920 x 1080 |
| Television / Image Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Display / Diagonal Size (") | 24 | - | 31.5 | - | - |
| Display / Type | LCD | LCD | LCD | LED | LCD |
| Frequency (Hz) | 60 Hz | 60 Hz | 60 Hz | 75 Hz | 75 Hz |
| Available video connections | 1x VGA, , 1x DVI, , 1x DisplayPort, , 1x HDMI | 1x DisplayPort, , 1x HDMI | 1x DisplayPort, , 2x HDMI | 1x DisplayPort, , 1x HDMI | 1x DisplayPort, , 1x HDMI |
| Built-in Webcam | No | No | No | No | No |
| Height-adjustable | Yes | Yes | No | Yes | Yes |
| Tiltable | No | No | No | No | No |
| Inclination settings | -5 - 90 ° | -5 - 25 ° | -5 - 20 ° | -5 - 35 ° | -5 - 30 ° |
| Rotating | No | No | - | No | No |
| HD quality | Full HD | 4K Ultra HD | 4K Ultra HD | Quad HD | Full HD |
| Display / Color Depth | 16.7 million colours | 1.07 billion colours | 1.07 billion colours | - | 16.7 million colours |
| Dimensions H x W x D (cm) | 41.3 x 55.4 x 22.7 | 63.1 x 71.4 x 28 | 52.3 x 70.9 x 28.1 | - | - |
| Display / Horizontal Viewing Angle | 178 | 178 | 178 | 178 | 178 |
| Display / Vertical Viewing Angle | 178 | 178 ° | 178 ° | 178 ° | 178 ° |
| Projector / Contrast Ratio | 1000:1 | 50000000:1 | 2500:1 | 1000:1 | 50000000:1 |
| Image Brightness (cd/m²) | 250 cd/m² | - | - | 350 | 250 |
| Number of watts on/standby | 15.68 W | 53.1 W | 61.1 W | 37 W | 14.2 W |
| Display / Response Time | 5 ms | 4 ms | 4 ms | 14 ms | 4 ms |
| Cables included | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3.5mm), AC | AC, DisplayPort, HDMI | DisplayPort, HDMI, Audio (3.5mm), AC | AC | HDMI, DisplayPort, USB Type-C, DC, AC |
| Manufacturer reference | 242B9T/00 | 32B1N3800/00 | 328E1CA/00 | 11JHRAT1EU | 243B1JH/00 |
| Available USB/T-Bolt ports | - | 4x USB-A, | - | - | 4x USB-A, , 1x USB-C, |
| Rotation left/right (°) | - | -90 - 90 ° | - | -5 - 90 ° | -90 - 90 ° |
| RMS capacity (W) | - | 6 W | 6 W | 4 W | 6 W |
| Vesa standard | 100 x 100 | 100 x 100 | 100 x 100 | 100 x 100 | 100 x 100 |
| Headphone socket | No | - | No | - | No |
| Image 4K | No | - | Yes | No | No |
| Energy class | - | - | G | G | E |
| Available network connections | - | - | - | - | 1x RJ45 |
More information