| Zoom | 25 to 400% |
| Optical scanner resolution (dpi) | 1200 x 1200 DPI |
| Fax Machine / Max Transmission Speed | 4 Seconds/page |
| Windows compatibility | Windows 10, Windows 11 |
| Mac compatibility | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
| Other OS compatibility | ChromeOS |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 1 - 3 days | Consegna 2 - 3 days | Consegna 2 - 3 days | Consegna 2 - 3 days | Consegna 2 - 3 days |
| Marca | Hp | Brother | Hp | Hp | Hp |
| Scanner / Document Feeder Type | Yes | No | - | No | No |
| Paper size | 210 x 297 mm | A4 | A4 | A4 | A4 |
| Number of paper trays | 1 | 1 | 1 | 1 | 1 |
| Both sides (printing) | Automatic | Automatic | Automatic | Automatic | Automatic |
| Printer technology | Inkjet | Laser | Inkjet | Laser | Inkjet |
| Print color | Encre | Monochrome | - | Monochrome | Encre |
| Zoom | 25 to 400% | - | - | 25 to 400% | 25 to 400% |
| Optical scanner resolution (dpi) | 1200 x 1200 DPI | 1200 x 1200 DPI | - | 600 x 600 DPI | 1200 x 1200 DPI |
| Fax Machine / Max Transmission Speed | 4 Seconds/page | - | - | - | 4 Seconds/page |
| Windows compatibility | Windows 10, Windows 11 | - | Windows 10, Windows 11 | Windows 8, Windows 8.1, Windows 10, Windows 11 | Windows 10, Windows 11 |
| Mac compatibility | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS | - | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, MacOS | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
| Other OS compatibility | ChromeOS | - | ChromeOS | Linux | ChromeOS |
| Printer Languages | PCL 3 GUI | BR-Script 3, PCL 6, PDF 1.7 | PDF, PCL 5, PCL 6 | PCLmS, PWG, URF | PCL 3 GUI |
| Charger (sheets) | 35 sheets | 50 sheets | - | 40 | 35 |
| External connection interface | USB | USB | USB | USB | USB |
| RAM / Installed Size | 512 MB | 256 MB | 512 MB | 64 MB | 512 MB |
| Printer Resolution (dpi) | 4800 x 1200 DPI | 1200 x 1200 DPI | 4800 x 1200 DPI | 600 x 600 DPI | 4800 x 1200 DPI |
| Black/colour speed (A4, normal quality) | 20 | 34 | 22 | 29 | 22 |
| Speed ppm black/colour (ISO) | 20/10 | - | 22/18 | - | 22/18 |
| Maximum number of copies per month | 20000 pages per month | 2500 pages per month | 25000 pages per month | 20000 pages per month | 25000 pages per month |
| Dimensions H x W x D (cm) | 23.3 x 46.03 x 33.75 | 58 x 51.7 x 43.4 | 19.56 x 43.9 x 51.98 | 29.44 x 41.8 x 30.8 | 27.8 x 43.93 x 34.25 |
| Automatic duplex on scan | - | No | No | No | No |
| Networking / Data Transfer Rate | - | 10,100 Mbit/s | - | 10,100 Mbit/s | - |
| Manufacturer reference | - | DCPL2660DWRE1 | 5A0S3B#629 | - | 403X5B#629 |
| Networking / Connectivity Technology | - | - | - | 10/100Base-T(X) | - |
| Sound level (dB) | - | - | - | 51 | - |
| Document & Media Handling / Standard Media Capacity | - | - | - | 150 sheets | - |
| Type of printing equipment | - | - | - | Multifunctional printer 3 in 1 | - |
More information