| Zoom | 25 to 400% |
| Optical scanner resolution (dpi) | 1200 x 1200 DPI |
| Automatic duplex on scan | No |
| Fax Machine / Max Transmission Speed | 4 Seconds/page |
| Windows compatibility | Windows 10, Windows 11 |
| Mac compatibility | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 2 - 3 days | Consegna 2 - 3 days | Consegna 2 - 3 days | Consegna 1 - 3 days | Consegna 2 - 3 days |
| Marca | Hp | Hp | Hp | Epson | Xerox |
| Automatic duplex on scan | No | No | No | Yes | No |
| Scanner / Document Feeder Type | No | No | No | Yes | No |
| Paper size | A4 | 297 x 431.8 mm | A4 | A3 | A4 |
| Number of paper trays | 1 | 2 | 1 | 3 | 2 |
| Both sides (printing) | Automatic | Automatic | Automatic | Automatic | Yes |
| Printer technology | Inkjet | Inkjet | Laser | Inkjet | Laser |
| Print color | Encre | - | Monochrome | - | Monochrome |
| Zoom | 25 to 400% | 25 to 400% | 25 to 400% | - | 25 to 400% |
| Optical scanner resolution (dpi) | 1200 x 1200 DPI | 1200 x 1200 DPI | 600 x 600 DPI | 1200 x 2400 DPI | 1200 x 1200 DPI |
| Fax Machine / Max Transmission Speed | 4 Seconds/page | - | - | 3 sec/page | 3 sec/page |
| Windows compatibility | Windows 10, Windows 11 | Windows 10, Windows 11 | Windows 8, Windows 8.1, Windows 10, Windows 11 | - | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac compatibility | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, MacOS | - | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.9 Mavericks |
| Other OS compatibility | ChromeOS | ChromeOS, Android, iOS | Linux | - | - |
| Printer Languages | PCL 3 GUI | PCL 3 | PCLmS, PWG, URF | ESC/P-R | PostScript 3, PCL 5, PCL 6 |
| Charger (sheets) | 35 | 35 sheets | 40 | 50 | 50 sheets |
| External connection interface | USB | USB | USB | USB | Ethernet RJ45, Usb 2.0 (Usb-B), Wifi, Wifi direct |
| RAM / Installed Size | 512 MB | 512 MB | 64 MB | - | 512 MB |
| Printer Resolution (dpi) | 4800 x 1200 DPI | 4800 x 1200 DPI | 600 x 600 DPI | 4800 x 2400 DPI | 2400 x 2400 DPI |
| Black/colour speed (A4, normal quality) | 22 | 22 | 29 ppm | - | 36 |
| Speed ppm black/colour (ISO) | 22/18 | 22/18 | - | 25/12 | - |
| Maximum number of copies per month | 25000 pages per month | 30000 pages per month | 20000 pages per month | 50,000 | 30000 pages per month |
| Dimensions H x W x D (cm) | 27.8 x 43.93 x 34.25 | 38.6 x 58.1 x 46.7 | - | 35 x 51.5 x 45 | 35.2 x 41.5 x 36 |
| Manufacturer reference | 403X5B#629 | 537P6B#629 | - | - | B235V/DNI |
| Networking / Connectivity Technology | - | - | 10/100Base-T(X) | - | 10/100Base-T(X) |
| Networking / Data Transfer Rate | - | - | 10,100 Mbit/s | - | 10,100 Mbit/s |
| Sound level (dB) | - | - | 51 | - | - |
| Document & Media Handling / Standard Media Capacity | - | - | 150 sheets | - | 250 sheets |
| Type of printing equipment | - | - | Multifunctional printer 3 in 1 | - | Multifunctional 4 in 1 |
| Weight (Kg) | - | - | - | 20.6 | - |
| Model | - | - | - | - | B235V/DNI |
| Multi-format paper tray capacity (sheets) | - | - | - | - | 1 sheets |
More information