| Processor / Model | IntelIntel Core Ultra (Series 2)226V8 |
| Available video connections | 1x HDMI |
| Graphics card | Non disponibile |
| Numeric keypad | No |
| Front camera resolution | 5 MP |
| Mobile network generation | 5G |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 2 - 3 days | Consegna 2 - 3 days | Consegna 2 - 3 days | Consegna 1 - 3 days | Consegna 2 - 3 days |
| Marca | Hp | Lenovo | Hp | Hp | Hp |
| Numeric keypad | No | No | No | No | No |
| Installed management system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor / Model | IntelIntel Core Ultra (Series 2)226V8 | IntelIntel Core Ultra (Series 2)255U12 | IntelIntel Core Ultra (Series 2)255U12 | IntelIntel Core Ultra (Series 2)225U12 | IntelIntel Core Ultra (Series 2)255U12 |
| Available video connections | 1x HDMI | 1x HDMI | 1x HDMI | 1x HDMI | 1x HDMI |
| Graphics card | Non disponibile | Not available | Non disponibile | Non disponibile | Non disponibile |
| Front camera resolution | 5 MP | 5 MP | 5 MP | 5 MP | 5 MP |
| Mobile network generation | 5G | - | 4G | - | - |
| Copilot+ PC | No | - | - | No | - |
| RAM memory | LPDDR5x-SDRAM8,53316 GB | LPDDR5x-SDRAM7,46716 GB | DDR5-SDRAM5,60016 GB | DDR5-SDRAM5,60024 GB | DDR5-SDRAM5,60024 GB |
| Hard Drive / Type | SSD - 512 GB | SSD - 512 GB | SSD - 512 GB | SSD - 512 GB | SSD - 1 TB |
| Optical Storage / Drive Type | No | No | No | No | No |
| Type of battery | Polimeri di litio (LiPo) | Lithium | Polimeri di litio (LiPo) | Polimeri di litio (LiPo) | Polimeri di litio (LiPo) |
| Available USB/T-Bolt ports | 1x USB-A 3.2 Gen1, , 1x USB-C 3.2 Gen2, , 2x USB-4 Gen 3x2, , 2x Thunderbolt 4 | 2x USB-A 3.2 Gen1, , 2x Thunderbolt 4 | 2x USB-A 3.2 Gen1, , 2x USB-4 Gen 3x2, , 2x Thunderbolt 4 | 1x USB-A 3.2 Gen1, , 1x USB-C 3.2 Gen2, , 2x Thunderbolt 4 | 2x USB-A 3.2 Gen1, , 2x Thunderbolt 4 |
| Bluetooth | No | No | No | Yes | No |
| WiFi connection | No | No | No | Yes | No |
| Networking / Wireless Protocol | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Projector / Native Resolution | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
| Dimensions H x W x D (cm) | 35.9 x 25 | - | 31.86 x 22.44 | 31.56 x 22.2 | 31.86 x 22.44 |
| Manufacturer reference | AD2Y7ET#ABZ | 21R3001XIX | CK1P8ET#ABZ | D4DX0AT#ABZ | D4DV8AT#ABZ |
| Keyboard | - | Italian | - | - | - |
| AC charger included | - | No | - | No | No |
| Protection of confidentiality | - | Privacy shutter | - | - | - |
| Copilot key | - | No | - | Yes | - |
| Memory card reader | - | No | - | - | - |
| Networking / Data Transfer Rate | - | - | 10,1000,100 Mbit/s | - | - |
| Available network connections | - | - | 1x RJ45 | - | 1x RJ45 |
| Microsoft Copilot | - | - | - | Yes | - |
More information