| Optical scanner resolution (dpi) | 1200 x 2400 DPI |
| Windows compatibility | Windows 10, Windows 8, Windows 7, Windows 8.1, Windows 11 |
| Mac compatibility | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Weight (Kg) | 5.4 |
| Paper size | A4 |
| External connection interface | USB |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 1 - 3 days | Consegna 3 - 4 days | Consegna 1 - 3 days | Consegna 3 - 4 days | Consegna 1 - 3 days |
| Marca | Epson | Brother | Brother | Hp | Epson |
| Paper size | A4 | A4 | A3 | A4 | A3 |
| Number of paper trays | 1 | 1 | - | 1 | 3 |
| Both sides (printing) | Automatic | Automatic | Automatic | Automatic | Automatic |
| Printer technology | Inkjet | Laser | Inkjet | Inkjet | Inkjet |
| Print color | Colour | Monochrome | Colour | - | - |
| Optical scanner resolution (dpi) | 1200 x 2400 DPI | 1200 x 1200 DPI | 1200 x 2400 DPI | - | 1200 x 2400 DPI |
| Windows compatibility | Windows 10, Windows 8, Windows 7, Windows 8.1, Windows 11 | - | Windows 10, Windows 7, Windows 8 | Windows 10, Windows 11 | - |
| Mac compatibility | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks | - | - | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS | - |
| Weight (Kg) | 5.4 | - | 21.2 | - | 20.6 |
| External connection interface | USB | USB | USB | USB | USB |
| Document & Media Handling / Standard Media Capacity | 150 | - | 250 | - | - |
| Printer Resolution (dpi) | 4800 x 1200 DPI | 1200 x 1200 DPI | 1200 x 4800 DPI | 4800 x 1200 DPI | 4800 x 2400 DPI |
| Type of printing equipment | Multifunctional printer 3 in 1 | - | Multifunctional 4 in 1 | - | - |
| Speed ppm black/colour (ISO) | 14/7.5 | - | - | 22 ppm/18 ppm | 25/12 |
| Dimensions H x W x D (cm) | 18.7 x 37.5 x 34.7 | 58 x 51.7 x 43.4 | 65.1 x 51.8 x 48.9 | - | 35 x 51.5 x 45 |
| Manufacturer reference | C11CK61403 | DCPL2660DWRE1 | - | 5A0S3B#629 | - |
| Automatic duplex on scan | - | No | Yes | No | Yes |
| Scanner / Document Feeder Type | - | No | No | - | Yes |
| Networking / Data Transfer Rate | - | 10,100 Mbit/s | 10,100 Mbit/s | - | - |
| Printer Languages | - | BR-Script 3, PCL 6, PDF 1.7 | - | PDF, PCL 5, PCL 6 | ESC/P-R |
| Charger (sheets) | - | 50 sheets | - | - | 50 |
| RAM / Installed Size | - | 256 MB | 512 MB | 512 MB | - |
| Black/colour speed (A4, normal quality) | - | 34 | 30 | 22 ppm | - |
| Maximum number of copies per month | - | 2500 pages per month | 3,500 | 25000 pages per month | 50,000 |
| Fax Machine / Max Transmission Speed | - | - | 3 sec/page | - | 3 sec/page |
| Networking / Connectivity Technology | - | - | 10/100Base-T(X) | - | - |
| Paper tray 2 capacity (sheets) | - | - | 250 | - | - |
| Multi-format paper tray capacity (sheets) | - | - | 100 | - | - |
| Other OS compatibility | - | - | - | ChromeOS | - |
More information