| Optical scanner resolution (dpi) | 1200 x 1200 DPI |
| Automatic duplex on scan | No |
| Windows compatibility | Windows 10, Windows 11 |
| Mac compatibility | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
| Printer Languages | PCL 3 GUI, PCLm, URF |
| Paper size | A4 |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days |
| Marca | Hp | Canon | Brother | Hp | Epson |
| Automatic duplex on scan | No | - | - | No | - |
| Paper size | A4 | A4 | A4 | 209.9 x 349.6 mm | A4 |
| Number of paper trays | 1 | 1 | 1 | 1 | 1 |
| Both sides (printing) | Manual | Automatic | Automatic | Manual | Automatic |
| Printer technology | Inkjet | Inkjet | Inkjet | Inkjet | Inkjet |
| Optical scanner resolution (dpi) | 1200 x 1200 DPI | 1200 x 2400 DPI | 1200 x 2400 DPI | 1200 x 1200 DPI | 1200 x 2400 DPI |
| Windows compatibility | Windows 10, Windows 11 | Windows 10, Windows 8, Windows 8.1 | Windows 11 | Windows 10, Windows 11 | Windows 10, Windows 11, Windows 7, Windows 8, Windows Vista, Windows XP |
| Mac compatibility | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS | Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Mont | Yes | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 1 |
| Printer Languages | PCL 3 GUI, PCLm, URF | - | - | PCL 3 GUI, PCLm, URF | - |
| External connection interface | USB | USB | USB | USB | USB |
| RAM / Installed Size | 64 MB | - | 256 MB | 64 MB | - |
| Printer Resolution (dpi) | 4800 x 1200 DPI | 1200 x 1200 DPI | 1200 x 6000 DPI | 4800 x 1200 DPI | 4800 x 1200 DPI |
| Black/colour speed (A4, normal quality) | 7.5 | 10 | 16/7 | 8.5 | 33 |
| Speed ppm black/colour (ISO) | 7.5/5.5 | 15 | 16 | 8.5/5.5 | 14/7.5 |
| Maximum number of copies per month | 1000 pages per month | - | 1000 pages per month | 1000 pages per month | 3000 pages per month |
| Dimensions H x W x D (cm) | 15.4 x 42.5 x 30.4 | 27.6 x 37.4 x 56.3 | 42 x 39 x 34.3 | 20 x 42.8 x 33.2 | 23.1 x 37.5 x 34.7 |
| Zoom | - | 25 to 400% | 25 to 400% | - | - |
| Android compatibility | - | Android, iOS | - | - | - |
| Other OS compatibility | - | ChromeOS | ChromeOS | - | - |
| Sound level (dB) | - | 48 dB | 55 dB | - | - |
| Manufacturer reference | - | 6256C006 | DCPJ1310DWRE1 | - | C11CK60403 |
| Print color | - | - | Encre | - | Colour |
| Scanner / Document Feeder Type | - | - | - | Yes | No |
| Charger (sheets) | - | - | - | 35 sheets | 30 sheets |
| Fax Machine / Max Transmission Speed | - | - | - | - | 3 sec/page |
| Networking / Connectivity Technology | - | - | - | - | 10/100Base-T(X) |
| Networking / Data Transfer Rate | - | - | - | - | 10,100 Mbit/s |
| Document & Media Handling / Standard Media Capacity | - | - | - | - | 150 |
| Type of printing equipment | - | - | - | - | Multifunctional 4 in 1 |
More information