| Optical scanner resolution (dpi) | 600 x 2400 DPI |
| Automatic duplex on scan | No |
| Fax Machine / Max Transmission Speed | 3 sec/page |
| Windows compatibility | Windows 10, Windows 10 x64, Windows 11, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64, Windows XP, Windows XP Professional, Windows XP Professional x64 |
| Mac compatibility | Mac OS 12.4, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Networking / Connectivity Technology | 10/100/1000Base-T(X) |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 1 - 3 days | Consegna 3 - 4 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days |
| Marca | Epson | Epson | Epson | Epson | Epson |
| Automatic duplex on scan | No | No | No | No | No |
| Paper size | A3+ | A3 | A4 | A3 | A4 |
| Number of paper trays | 3 | 1 | 3 | 3 | 3 |
| Both sides (printing) | Yes | Automatic | Automatic | Automatic | Automatic |
| Printer technology | Inkjet | Inkjet | Inkjet | Inkjet | Inkjet |
| Optical scanner resolution (dpi) | 600 x 2400 DPI | 1200 x 2400 DPI | 2400 x 1200 DPI | 1200 x 2400 DPI | 2400 x 1200 DPI |
| Fax Machine / Max Transmission Speed | 3 sec/page | - | 3 sec/page | - | 3 sec/page |
| Windows compatibility | Windows 10, Windows 10 x64, Windows 11, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64, Windows XP, Windows XP Professional, Windows XP Professional x64 | Windows 10, Windows 10 x64, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64 | Windows 10, Windows 10 x64, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64, Windows XP Professional x64, Windows XP | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP | Windows 10, Windows 10 x64, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64, Windows XP Professional x64, Windows XP |
| Mac compatibility | Mac OS 12.4, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey | MacOS | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 1 | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Networking / Connectivity Technology | 10/100/1000Base-T(X) | - | - | 10/100Base-T(X) | - |
| External connection interface | USB | USB | USB | USB | USB |
| Sound level (dB) | 52 dB | - | - | 52 dB | - |
| Document & Media Handling / Standard Media Capacity | 250 sheets | 250 | 250 sheets | 250 sheets | 250 sheets |
| Multi-format paper tray capacity (sheets) | 85 sheets | - | - | - | - |
| Printer Resolution (dpi) | 4800 x 1200 DPI | 4800 x 2400 DPI | 4800 x 2400 DPI | 4800 x 2400 DPI | 4800 x 2400 DPI |
| Black/colour speed (A4, normal quality) | 35 ppm | 25 | 25 ppm | - | 25 |
| Speed ppm black/colour (ISO) | 25 ppm/24 ppm | 25 | - | 25 ppm | - |
| Maximum number of copies per month | 5000 pages per month | 5800 pages per month | - | - | - |
| Manufacturer reference | C11CL35401 | C11CJ41401 | C11CJ28405 | C11CJ41409 | C11CJ29406 |
| Scanner / Document Feeder Type | - | No | No | No | No |
| Print color | - | Monochrome | - | - | - |
| Charger (sheets) | - | 50 sheets | 50 sheets | 50 sheets | 50 sheets |
| Type of printing equipment | - | Multifunctional printer 3 in 1 | - | - | - |
| Dimensions H x W x D (cm) | - | 35 x 51.5 x 50 | - | - | 35 x 42.5 x 50 |
| Printer Languages | - | - | PCL 3, PCL 5c, PCL 6, PDF 1.7, PostScript 3 | PCL 5c, PCL 5e, PCL 6 | PCL 3, PCL 5c, PCL 6, PDF 1.7, PostScript 3 |
| Paper tray 2 capacity (sheets) | - | - | 250 | 550 | 250 sheets |
| Android compatibility | - | - | - | Android, iOS 5.0, iOS 6.0, iOS 6.1, iOS 7.0, iOS 7.2, iOS 8.0, iOS 8.1, iOS 8.2, iOS 8.3, iOS 8.4, iOS 8.8, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 | - |
More information