| Lens Aperture | 2.6 - 2.78 |
| Projector / Brightness | 3,000 |
| Projector / Contrast Ratio | 10000:1 |
| Projector resolution | Full HD - 1920 x 1080 |
| 3D compatible | Yes |
| Sound Emission (Economic Mode) | 29 |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days |
| Marca | Benq | Epson | Epson | Benq | Epson |
| Projector resolution | Full HD - 1920 x 1080 | 4K uhd - 4096 x 2400 | Wxga - 1280 x 800 | 3840 x 2160 | 3840 x 2160 |
| Short focal length | Yes | No | - | - | No |
| WiFi connection | No | No | - | - | No |
| Projector usage location | Dimly lit room | Dimly lit room | Well-lit room | - | Dimly lit room |
| Lens Aperture | 2.6 - 2.78 | 1.49 - 1.77 | 1.51 - 1.99 | 1.94 - 2.12 | 1.49 - 1.77 |
| Projector / Brightness | 3,000 | 3,000 | 4,200 | - | 2,800 |
| Projector / Contrast Ratio | 10000:1 | 40000:1 | 16000:1 | 10000:1 | 35000:1 |
| 3D compatible | Yes | Yes | No | No | - |
| Sound Emission (Economic Mode) | 29 | 24 dB | 28 dB | 28 dB | 28 dB |
| Television / Image Aspect Ratio | 16:9 | 16:9 | 16:10 | 16:9 | 16:9 |
| Maxi adapted screen size | 762 - 7620 mm | 1016 - 12700 mm | 736.6 - 7112 mm | - | 1016 - 12700 mm |
| Projection distance | 1.1to4.6 | 2.95to4.77 | - | - | 2.34 - 3.81 m |
| Projection report | 0.69 - 0.83:1 | 1.32 - 2.15:1 | 1.38 - 2.24:1 | 1.127~1.46 | 1.32 - 2.15:1 |
| Projector / Type | Dlp | 3LCD | 3LCD | Dlp | 3LCD |
| Projector Lamp / Lamp Type | Metal Halide | Lamp | Lamp | Lamp | Lamp |
| Projector Lamp / Lamp Life Cycle | 4000 h | 3500 h | 6500 h | 4000 h | 4500 h |
| USB port | Yes | Yes | - | - | - |
| Networking / Type | No | No | Yes | No | - |
| Number of watts on/standby | 320 W | 368 / 0,5 W | 327 | 310 W | 301 W |
| Sound level (dB) | 33 | 32 | 37 dB | 34 dB | 36 dB |
| Dimensions H x W x D (cm) | 12 x 29.6 x 22.4 | 15.7 x 41 x 31 | 90 x 309 x 282 | 11 x 31.2 x 24.6 | 13.1 x 33.3 x 27.5 |
| Cables included | AC, VGA | AC | AC, HDMI | AC | Power |
| Colour | White | White | White | - | - |
| Weight (Kg) | 2.7 | 6.6 | 3.1 | - | - |
| Manufacturer reference | TH671ST | 4759923 | V11H987040 | TK700 | - |
| Optical zoom | - | 1.62x | - | - | - |
| Networking / WAN Ports Qty | - | - | 1 | - | - |
| RMS capacity (W) | - | - | 16 W | 5 W | 10 W |
More information