| RMS capacity (W) | 10 W |
| Optical zoom | 1.1x |
| Projector / Brightness | 4,000 |
| Projector / Contrast Ratio | 20000:1 |
| Projector resolution | Wxga - 1280 x 800 |
| 3D compatible | No |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days |
| Marca | Benq | Epson | Acer | Benq | Acer |
| Projector resolution | Wxga - 1280 x 800 | 1920 x 1080 | 1920 x 1200 | Full HD - 1920 x 1080 | Full HD - 1920 x 1080 |
| Projector usage location | Well-lit room | - | - | Dimly lit room | Dimly lit room |
| RMS capacity (W) | 10 W | - | - | - | 3 W |
| Optical zoom | 1.1x | - | - | - | - |
| Projector / Brightness | 4,000 | - | - | 3,000 | 3,500 |
| Projector / Contrast Ratio | 20000:1 | 5000000:1 | 10000:1 | 10000:1 | 10000:1 |
| 3D compatible | No | - | No | Yes | Yes |
| Sound Emission (Economic Mode) | 29 dB | 20 dB | - | 29 | 27 dB |
| Television / Image Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Maxi adapted screen size | 1524 - 3810 mm | 762 - 3810 mm | 0 - 1549.4 mm | 762 - 7620 mm | - |
| Projection report | 1.55 - 1.7 | 1.20:1 | - | 0.69 - 0.83:1 | 0.5:1 |
| Projector / Type | Dlp | 3LCD | Dlp | Dlp | Dlp |
| Projector Lamp / Lamp Type | Lamp | Laser/LED hybrid | Lamp | Metal Halide | Lamp |
| Projector Lamp / Lamp Life Cycle | 6000 h | 20000 h | 5000 h | 4000 h | 5000 h |
| Number of watts on/standby | 260 W | 83 W | 290 W | 320 W | 290 W |
| Sound level (dB) | 34 dB | 24 dB | 27 dB | 33 | 36 dB |
| Dimensions H x W x D (cm) | 12 x 29.6 x 22.1 | 7.5 x 19.9 x 19 | 11.37 x 31.3 x 23.6 | 12 x 29.6 x 22.4 | 10 x 31.3 x 25.525 |
| Cables included | AC, VGA | Power | AC, HDMI | AC, VGA | - |
| Colour | White | - | - | White | - |
| Manufacturer reference | MW560 | 48075968 | MR.JYH11.001 | TH671ST | MR.JSF11.001 |
| WiFi connection | - | Yes | No | No | - |
| Projection distance | - | 0.8 - 4 m | 1 - 8 m | 1.1to4.6 | 0.5 - 3.4 m |
| Networking / Type | - | Yes | No | No | - |
| Short focal length | - | - | - | Yes | - |
| Lens Aperture | - | - | - | 2.6 - 2.78 | - |
| USB port | - | - | - | Yes | - |
| Weight (Kg) | - | - | - | 2.7 | 2.95 |
More information