| Optical scanner resolution (dpi) | 600 x 1200 DPI |
| Windows compatibility | Windows 10, Windows 11, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| Mac compatibility | Mac OS X 10.14 Mojave, Mac OS X 10.7.5 Lion |
| Paper size | A4 |
| External connection interface | USB |
| Number of paper trays | 1 |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 3 - 4 days | Consegna 3 - 4 days | Consegna 3 - 4 days | Consegna 3 - 4 days | Consegna 2 - 4 days |
| Marca | Canon | Canon | Epson | Brother | Brother |
| Paper size | A4 | A4 | A4 | A4 | A3 |
| Number of paper trays | 1 | 1 | 1 | 1 | - |
| Both sides (printing) | Manual | Automatic | - | Automatic | Automatic |
| Printer technology | Inkjet | Inkjet | Inkjet | Laser | Inkjet |
| Optical scanner resolution (dpi) | 600 x 1200 DPI | 600 x 1200 DPI | 1200 x 2400 DPI | 1200 x 1200 DPI | 1200 x 2400 DPI |
| Windows compatibility | Windows 10, Windows 11, Windows 8, Windows 8.1, Windows Vista, Windows XP | Windows 10, Windows 11, Windows 8.1 | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1 | - | Windows 10, Windows 7, Windows 8 |
| Mac compatibility | Mac OS X 10.14 Mojave, Mac OS X 10.7.5 Lion | Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Mont | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey | - | - |
| External connection interface | USB | USB | USB | USB | USB |
| Printer Resolution (dpi) | 4800 x 600 DPI | 4800 x 1200 DPI | 5760 x 1440 DPI | 1200 x 1200 DPI | 1200 x 4800 DPI |
| Black/colour speed (A4, normal quality) | 4 | 4.4 | - | 34 | 30 |
| Speed ppm black/colour (ISO) | 8 | 8.8 | 8/4 | - | - |
| Dimensions H x W x D (cm) | 14.5 x 42.6 x 30.6 | 18.9 x 43.5 x 29.5 | 14.6 x 39 x 30 | 58 x 51.7 x 43.4 | 65.1 x 51.8 x 48.9 |
| Manufacturer reference | 0727C066 | 5074C046 | C11CK67404 | DCPL2660DWRE1 | - |
| Scanner / Document Feeder Type | - | No | - | No | No |
| Zoom | - | 25 to 400% | - | - | - |
| Android compatibility | - | Android, iOS, iPadOS | - | - | - |
| Charger (sheets) | - | 20 | - | 50 sheets | - |
| Automatic duplex on scan | - | - | - | No | Yes |
| Print color | - | - | - | Monochrome | Colour |
| Networking / Data Transfer Rate | - | - | - | 10,100 Mbit/s | 10,100 Mbit/s |
| Printer Languages | - | - | - | BR-Script 3, PCL 6, PDF 1.7 | - |
| RAM / Installed Size | - | - | - | 256 MB | 512 MB |
| Maximum number of copies per month | - | - | - | 2500 pages per month | 3,500 |
| Fax Machine / Max Transmission Speed | - | - | - | - | 3 sec/page |
| Networking / Connectivity Technology | - | - | - | - | 10/100Base-T(X) |
| Weight (Kg) | - | - | - | - | 21.2 |
| Document & Media Handling / Standard Media Capacity | - | - | - | - | 250 |
| Paper tray 2 capacity (sheets) | - | - | - | - | 250 |
| Multi-format paper tray capacity (sheets) | - | - | - | - | 100 |
| Type of printing equipment | - | - | - | - | Multifunctional 4 in 1 |
More information