| Display / Type | LED |
| Frequency (Hz) | 50 - 75 Hz |
| Available video connections | 1x VGA, , 1x HDMI |
| Built-in Webcam | No |
| Height-adjustable | No |
| Tiltable | Yes |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 2 - 4 days | Consegna 2 - 4 days | Consegna 3 - 4 days | Consegna 2 - 4 days | Consegna 2 - 4 days |
| Marca | Asus | Aoc | MMD - PHILIPS | Philips | Philips |
| Projector / Native Resolution | 1920 x 1080 | 3840 x 2160 | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 |
| Television / Image Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Display / Diagonal Size (") | 21.5 | 27 | 31.5 | - | 15.6 |
| Display / Type | LED | LED | LCD | LCD | LED |
| Frequency (Hz) | 50 - 75 Hz | 60 Hz | 60 Hz | 75 Hz | 75 Hz |
| Available video connections | 1x VGA, , 1x HDMI | 1x DisplayPort, , 2x HDMI | 1x DisplayPort, , 2x HDMI | 1x DisplayPort, , 1x HDMI | - |
| Built-in Webcam | No | No | No | No | No |
| Height-adjustable | No | Yes | No | Yes | - |
| Tiltable | Yes | Yes | No | No | Yes |
| Inclination settings | -5 - 20 ° | -5 - 35 ° | -5 - 20 ° | -5 - 30 ° | 0 - 90 ° |
| Rotating | No | Yes | - | No | Yes |
| HD quality | Full HD | 4K Ultra HD | 4K Ultra HD | Full HD | Full HD |
| Display / Color Depth | 16.78 million colours | 1.07 billion colours | 1.07 billion colours | 16.7 million colours | 16.2 million colours |
| Dimensions H x W x D (cm) | 30.01 x 49.15 x 20.44 | 54.45 x 61.36 x 20.01 | 52.3 x 70.9 x 28.1 | - | 23.2 x 35.9 x 11.9 |
| Weight (Kg) | 3.83 | 6.7 | - | - | 1.03 |
| Vesa standard | 100 x 100 | 100 x 100 | 100 x 100 | 100 x 100 | - |
| Energy class | F | G | G | E | - |
| Display / Horizontal Viewing Angle | 178 | 178 | 178 | 178 | 170 |
| Display / Vertical Viewing Angle | 178 | 178 | 178 ° | 178 ° | 170 |
| Projector / Contrast Ratio | 1000:1 | 50000000:1 | 2500:1 | 50000000:1 | 50000000:1 |
| Image Brightness (cd/m²) | 250 | 350 | - | 250 | - |
| Number of watts on/standby | 18,9 W | 22,54 W | 61.1 W | 14.2 W | 6,2 W |
| Display / Response Time | 5 | 4 | 4 ms | 4 ms | 4 |
| Manufacturer reference | 46164821 | U27P2 | 328E1CA/00 | 243B1JH/00 | 16B1P3302D/00 |
| Available USB/T-Bolt ports | - | 4x USB-A, | - | 4x USB-A, , 1x USB-C, | 1x USB-C, |
| Headphone socket | No | Yes | No | No | - |
| Rotation left/right (°) | - | 0 - 180 ° | - | -90 - 90 ° | 0 - 90 ° |
| Image 4K | No | Yes | Yes | No | - |
| RMS capacity (W) | - | 4 W | 6 W | 6 W | - |
| Cables included | - | AC, HDMI, DisplayPort | DisplayPort, HDMI, Audio (3.5mm), AC | HDMI, DisplayPort, USB Type-C, DC, AC | USB Type-C |
| Available network connections | - | - | - | 1x RJ45 | - |
More information