| Frequency (Hz) | 120 Hz |
| Available video connections | 1x DisplayPort, , 1x HDMI |
| Built-in Webcam | Yes |
| Height-adjustable | Yes |
| Rotating | Yes |
| HD quality | Full HD |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 2 - 4 days | Consegna 2 - 4 days | Consegna 2 - 4 days | Consegna 2 - 4 days | Consegna 3 - 4 days |
| Marca | - | Benq | Benq | Benq | Philips |
| Projector / Native Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Television / Image Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Display / Diagonal Size (") | 24 | 23.8 | - | - | - |
| Frequency (Hz) | 120 Hz | 100 Hz | 100 Hz | 100 Hz | 180 Hz |
| Available video connections | 1x DisplayPort, , 1x HDMI | 1x DisplayPort, , 1x HDMI | 1x DisplayPort, , 1x HDMI | 1x DisplayPort, , 1x HDMI | 1x DisplayPort, , 2x HDMI |
| Built-in Webcam | Yes | No | No | No | No |
| Height-adjustable | Yes | Yes | Yes | Yes | No |
| Rotating | Yes | Yes | No | No | - |
| HD quality | Full HD | Full HD | Full HD | Full HD | Full HD |
| RMS capacity (W) | 4 W | 4 W | 4 W | 4 W | - |
| Dimensions H x W x D (cm) | 54.2 | 50.14 x 54 x 18.49 | - | - | 46.8 x 61.1 x 19.7 |
| Vesa standard | 100 x 100 | 100 x 100 | 100 x 100 | 100 x 100 | 100 x 100 |
| Display / Horizontal Viewing Angle | 178 | 178 | 178 ° | 178 ° | 178 ° |
| Display / Vertical Viewing Angle | 178 | 178 | 178 ° | 178 ° | 178 ° |
| Projector / Contrast Ratio | 1200:1 | 1300:1 | 1300:1 | 1300:1 | 3000:1 |
| Number of watts on/standby | 30 W | 14,6 W | 14,6 W | 17,3 W | 20.8 W |
| Display / Response Time | 1 | 5 | 5 ms | 5 ms | 1 ms |
| Cables included | HDMI, Power, USB Type-A | - | - | - | AC, DisplayPort, HDMI |
| Available USB/T-Bolt ports | - | 2x USB-A, , 1x USB-C, | 2x USB-A, , 1x USB-C, | 2x USB-A, , 1x USB-C, | - |
| Headphone socket | - | Yes | No | No | No |
| Tiltable | - | Yes | No | No | No |
| Inclination settings | - | -5 - 20 ° | -5 - 20 ° | -5 - 20 ° | -5 - 20 ° |
| Rotation left/right (°) | - | 0 - 90 ° | 0 - 90 ° | -90 - 90 ° | - |
| Display / Color Depth | - | 16.7 million colours | 16.7 million colours | 16.7 million colours | 16.7 million colours |
| Weight (Kg) | - | 6.2 | - | - | - |
| Manufacturer reference | - | GW2486TC | BL2486TC | GW2786TC | 27M2C5201L/00 |
| Display / Type | - | - | - | LED | LCD |
More information