| Compatibility | Xerox VersaLink B7000 Series Multifunction Printers Xerox VersaLink B7100 Series Multifunction Printers Xerox VersaLink C7000 Colour Printer Xerox VersaLink C7000 Series Colour Multifunction Printers Xerox VersaLink C7100 Series Colour Multifunction Prin |
| Colour | White |
| Manufacturer reference | 097S04907 |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days |
| Marca | Xerox | Xerox | Ricoh | Kyocera | Kyocera |
| Compatibility | Xerox VersaLink B7000 Series Multifunction Printers Xerox VersaLink B7100 Series Multifunction Printers Xerox VersaLink C7000 Colour Printer Xerox VersaLink C7000 Series Colour Multifunction Printers Xerox VersaLink C7100 Series Colour Multifunction Prin | Xerox VersaLink C620 Colour Printer Xerox VersaLink C625 Colour Multifunction Printer | - | - | - |
| Colour | White | - | - | - | - |
| Manufacturer reference | 097S04907 | 097N02441 | - | - | 110C1B3NL0 |
| Automatic duplex on scan | - | - | Yes | Yes | Yes |
| Paper size | - | - | A3 | 297 x 432 mm | A4 |
| Printer technology | - | - | Laser | Laser | Laser |
| Zoom | - | - | 25 to 400% | 25 to 400% | 25 to 400% |
| Optical scanner resolution (dpi) | - | - | 1200 x 1200 DPI | 600 x 600 DPI | 600 x 600 DPI |
| Windows compatibility | - | - | Windows 10, Windows 8.1 | Oui | Oui |
| Mac compatibility | - | - | Mac OS X 10.13 High Sierra | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10 |
| Networking / Connectivity Technology | - | - | 10/100/1000Base-T(X) | - | 10/100/1000Base-T(X) |
| Networking / Data Transfer Rate | - | - | 10,100,1000 Mbit/s | - | 10,100,1000 Mbit/s |
| Printer Languages | - | - | PCL 5c, PCL 6, PDF, PostScript 3 | - | Epson LQ, IBM ProPrinter, PCL 5e, PCL 6, PCL XL, PDF, PDF 1.7, PostScript 3, TIFF, XPS |
| External connection interface | - | - | Yes | Ethernet RJ45 | USB |
| RAM / Installed Size | - | - | 2,000 MB | 4,096 MB | 1,000 MB |
| Printer Resolution (dpi) | - | - | 1200 x 1200 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI |
| Black/colour speed (A4, normal quality) | - | - | 25 | 32 | 40 |
| Dimensions H x W x D (cm) | - | - | 96.3 x 58.7 x 67.3 | 68.3 x 59.4 x 69.6 | 43.7 x 41.7 x 41.2 |
| Number of paper trays | - | - | - | 2 | 2 |
| Both sides (printing) | - | - | - | Yes | Automatic |
| Weight (Kg) | - | - | - | 58 | 19 |
| Document & Media Handling / Standard Media Capacity | - | - | - | 500 | 250 |
| Paper tray 2 capacity (sheets) | - | - | - | 500 | - |
| Multi-format paper tray capacity (sheets) | - | - | - | 100 | 100 |
| Scanner / Document Feeder Type | - | - | - | - | Yes |
| Fax Machine / Max Transmission Speed | - | - | - | - | 2 sec/page |
| Other OS compatibility | - | - | - | - | ChromeOS |
| Charger (sheets) | - | - | - | - | 50 |
| Sound level (dB) | - | - | - | - | 52 |
| Maximum number of copies per month | - | - | - | - | 80,000 |
More information