| HD quality | Full HD |
| Available video connections | 1x HDMI |
| Headphone socket | No |
| RMS capacity (W) | 1 W |
| Projector / Native Resolution | 1920 x 1080 pixels |
| Speaker System | 2 |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 2 - 4 days | Consegna 2 - 4 days | Consegna 2 - 4 days | Consegna 2 - 4 days | Consegna 2 - 4 days |
| Marca | Verbatim | Verbatim | Verbatim | Verbatim | Verbatim |
| Projector / Native Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 3840 x 2160 pixels |
| HD quality | Full HD | Full HD | Full HD | Full HD | 4K Ultra HD |
| Available video connections | 1x HDMI | 1x HDMI | 1x HDMI | 1x HDMI | 1x HDMI |
| Headphone socket | No | Yes | - | Yes | No |
| RMS capacity (W) | 1 W | - | - | - | - |
| Speaker System | 2 | - | - | - | - |
| Television / Image Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Projector / Contrast Ratio | 1000:1 | 1000:1 | - | 1200:1 | 1000:1 |
| Display / Type | LED | LCD | LCD | LCD | LCD |
| Image Brightness (cd/m²) | 250 cd/m² | - | - | - | 350 |
| Manufacturer reference | 32088 | 49591 | 49590 | 49593 | 32238 |
| Display / Diagonal Size (") | - | 14 | - | 17.3 | 15.6 |
| Available USB/T-Bolt ports | - | 2x USB-C, | - | - | 1x USB-A, , 2x USB-C, |
| Built-in Webcam | - | No | No | No | - |
| Height-adjustable | - | No | No | No | No |
| Tiltable | - | Yes | No | - | Yes |
| Inclination settings | - | 0 - 85 ° | 0 - 85 ° | - | 0 - 85 ° |
| Display / Color Depth | - | 16.7 million colours | 16.7 million colours | 16.7 million colours | 16.7 million colours |
| Dimensions H x W x D (cm) | - | 32.9000 x 1.2000 | 32.9000 x 1.2000 | 39.6000 x 1.2000 | 21.5 x 35.7 x 1.2 |
| Display / Horizontal Viewing Angle | - | 178 | 178 ° | 178 | 178 |
| Display / Vertical Viewing Angle | - | 178 | 178 ° | 178 | 178 |
| Display / Response Time | - | 6 | 6 ms | 6 | 6 |
| Cables included | - | USB Type-C to USB Type-C | - | HDMI, USB Type-A to USB Type-C, USB Type-C to USB Type-C | AC, HDMI, USB Type-C |
| Frequency (Hz) | - | - | - | 60 Hz | - |
| Weight (Kg) | - | - | - | - | 1.23 |
More information