| RMS capacity (W) | 16 W |
| Video Input / Digital Zoom | 2 x |
| Optical zoom | 1 x |
| Lens Aperture | 2,7 - 2,7 |
| Projector / Brightness | 3500 ANSI lumens |
| Projector / Contrast Ratio | 20000:1 |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days |
| Marca | Acer | Acer | Epson | Epson | Acer |
| Projector resolution | Xga - 1024 x 768 | 1920 x 1200 | 1200 x 800 | 1920 x 1080 | 1920 x 1080 |
| Short focal length | Yes | - | - | - | - |
| WiFi connection | No | No | - | - | No |
| RMS capacity (W) | 16 W | - | 5 W | 5 W | 3 W |
| Video Input / Digital Zoom | 2 x | - | - | - | - |
| Optical zoom | 1 x | - | - | - | - |
| Lens Aperture | 2,7 - 2,7 | - | - | - | - |
| Projector / Brightness | 3500 ANSI lumens | - | 3,000 | 3,000 | 5,200 |
| Projector / Contrast Ratio | 20000:1 | 10000:1 | - | - | 10000:1 |
| 3D compatible | Yes | No | No | No | No |
| Sound Emission (Economic Mode) | 24 | - | 29 dB | 29 dB | - |
| Television / Image Aspect Ratio | 4:3 | 16:9 | 16:10 | 16:9 | 16:9 |
| Maxi adapted screen size | 812,8 - 7620 mm | 0 - 1549.4 mm | 838.2 - 9601.2 mm | 660.4 - 9931.4 mm | - |
| Projection distance | 0.4to3.8 | 1 - 8 m | 0.9 - 10.4 m | - | 1 - 10 m |
| Projection report | 0.62:1 | - | 1.27 - 1.71:1 | 1.19 - 1.61:1 | - |
| Projector / Type | Dlp | Dlp | 3LCD | 3LCD | Dlp |
| Projector Lamp / Lamp Type | OSRAM | Lamp | Lamp | Lamp | Laser |
| Projector Lamp / Lamp Life Cycle | 5,000 | 5000 h | 6000 h | 6000 h | - |
| USB port | Yes | - | - | - | - |
| Networking / Type | No | No | - | - | - |
| Number of watts on/standby | 270/- Watts | 290 W | 270 W | 270 W | 290 W |
| Sound level (dB) | 32 | 27 dB | 38 dB | 38 dB | - |
| Dimensions H x W x D (cm) | 11.4 x 31.3 x 24 | - | - | - | 31.3000 x 25.5200 |
| Cables included | AC, VGA | AC, HDMI | AC | - | AC, VGA |
| Colour | White | - | - | - | - |
| Weight (Kg) | 2.7 | - | - | - | - |
| Manufacturer reference | - | MR.JYH11.001 | V11HA86040 | - | MR.JW011.001 |
| Projector usage location | - | - | Dimly lit room | Dimly lit room | Well-lit room |
More information