| Powdered | No |
| Material of coating | Polyurethane |
| Type of handle | Knitted wrist |
| Gauge | 13 |
| Coating surface | Completely covered |
| Glove material | Polyester |
Prodotto corrente | In alternativa | ||||
| Colour | Exists in 4 colour and | Yellow | White | - | - |
| Size | Exists in 5 size and | Exists in 2 size and | Exists in 5 size and | Exists in 2 size and | Exists in 3 size and |
| Tempi di consegna | Consegna 4 - 6 days | Consegna 4 - 6 days | Consegna 4 - 6 days | Consegna 24h | Consegna 7 - 9 days |
| Marca | Portwest | Portwest | Portwest | Ansell | Ansell |
| Material of coating | Polyurethane | - | Nitrile | Nitrile | Nitrile |
| Gauge | 13 | - | 13 | 15 | - |
| Coating surface | Completely covered | - | Completely covered | Completely covered | Coating to 3/4 |
| Activity sector | General industry | Facility cleaning | Construction - public works, Mechanical - Automotive | - | - |
| Powdered | No | No | No | No | No |
| Type of handle | Knitted wrist | Rolled edge | - | Safety cuff | Safety cuff |
| Glove material | Polyester | Latex | Polyester | Jersey cotton | Jersey cotton |
| Pack of | 288 paires | 240 paires | 288 paires | 12 paia | 12 paia |
| Protection standard | EN388 Mechanical hazards | - | EN388 Mechanical hazards | EN388 Mechanical hazards | EN388 Mechanical hazards |
| Mechanical risks EN 388 | 3131X | - | 3121X | 4221B | 4221B |
| Thickness (mm) | - | 0.28 | - | - | - |
| Inner material | - | Cotton | - | - | - |
| Ambidextrous | - | No | - | No | No |
| CE category | - | I | II | II | II |
| EAN code | - | - | - | 10076490441729, 10076490441736 | 10076490441699, 10076490441705, 10076490441712 |
More information