| Compatible with touch screens | Yes |
| Ambidextrous | No |
| Material of coating | Nitrile foam |
| Type of handle | Knitted wrist |
| Gauge | 18 |
| Coating surface | Coated palm and fingertips |
Prodotto corrente | In alternativa | ||||
| Size | Exists in 6 size and | Exists in 6 size and | Exists in 4 size and | Exists in 7 size and | Exists in 5 size and |
| Colour | Black | Exists in 2 colour and | 'Gray, black' | - | Green/Black |
| Tempi di consegna | Consegna 4 - 6 days | Consegna 4 - 6 days | Consegna 1 - 3 days | Consegna 5days | Consegna 4 - 6 days |
| Marca | Portwest | Portwest | Deltaplus | ATG | Portwest |
| Compatible with touch screens | Yes | - | - | Yes | Yes |
| Material of coating | Nitrile foam | Nitrile | - | Nitrile foam | Nitrile foam |
| Gauge | 18 | 7 | - | - | 18 |
| Coating surface | Coated palm and fingertips | Coated palm and fingertips | - | Coated palm and fingertips | - |
| Ambidextrous | No | No | - | No | No |
| Type of handle | Knitted wrist | Knitted wrist | - | Knitted wrist | Knitted wrist |
| Glove material | Polyester and steel fiber | Polyester and glass fiber | - | Polyester | - |
| Pack of | 1 paire | 1 paire | - | 1 paio | - |
| Certified Oeko-Tex Standard 100 | Yes | - | - | Yes | Yes |
| Protection standard | EN388 Mechanical hazards | EN388 Mechanical hazards, EN407 Heat and flame, EN511 Protection against cold | - | EN388 Mechanical hazards | EN388 Mechanical hazards |
| Mechanical risks EN 388 | 4X42E | 4X43D | - | 4243F | 4X31B |
| Cold resistance EN 511 | - | X2X | - | - | - |
| Heat, flame, and fire hazards EN 407 | - | X2XXXX | - | - | - |
| Thickness (mm) | - | - | - | 1.3 | - |
| Activity sector | - | - | - | Agri-food - Agriculture, Construction - public works, Craftsmen, General industry, Logistics - Transport, Mechanical - Automotive | - |
| CE category | - | - | - | II | - |
| Food contact HACCP | - | - | - | - | Yes |
More information