| Ambidextrous | No |
| Material of coating | Latex |
| Type of handle | Knitted wrist |
| Gauge | 13 |
| Coating surface | Coated palm and fingertips |
| Glove material | Polyester |
Prodotto corrente | In alternativa | ||||
| Colour | Exists in 2 colour and | - | - | - | Navy |
| Size | Exists in 7 size and | Exists in 4 size and | Exists in 5 size and | Exists in 6 size and | Exists in 4 size and |
| Tempi di consegna | Consegna 4 - 6 days | Consegna 24h | Consegna 24h | Consegna 4 - 6 days | Consegna 4 - 6 days |
| Marca | Portwest | - | Rossini | Portwest | Portwest |
| Material of coating | Latex | Nitrile foam | Nitrile | Polyurethane | Nitrile |
| Gauge | 13 | 15 | 13 | 18 | - |
| Coating surface | Coated palm and fingertips | Coated palm and fingertips | Completely covered | Coated palm and fingertips | - |
| Ambidextrous | No | No | No | No | No |
| Type of handle | Knitted wrist | Knitted wrist | Knitted wrist | Knitted wrist | Straight cuff |
| Glove material | Polyester | Nylon | Polyester | - | Polyester |
| Pack of | 1 paire | 1 Paio | 1 paio | - | 1 paire |
| Protection standard | EN388 Mechanical hazards | EN388 Mechanical hazards | EN388 Mechanical hazards, EN407 Heat and flame | EN388 Mechanical hazards, EN407 Heat and flame | EN388 Mechanical hazards |
| Mechanical risks EN 388 | 2121X | 4131X | 4131X | 2111X | 4111X |
| CE category | - | II | II | - | - |
| Compatible with touch screens | - | - | No | Yes | - |
| Heat, flame, and fire hazards EN 407 | - | - | X1XXXX | X1XXXX | - |
| Inner material | - | - | Polyester | - | Cotton |
| Certified Oeko-Tex Standard 100 | - | - | Yes | Yes | - |
| Activity sector | - | - | - | - | Facility cleaning |
More information