| Display / Type | LCD |
| Frequency (Hz) | 180 Hz |
| Available video connections | 1x DisplayPort, , 2x HDMI |
| Headphone socket | No |
| Built-in Webcam | No |
| Height-adjustable | No |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 2 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 2 - 3 days | Consegna 2 - 3 days |
| Marca | Philips | Nilox | - | Aoc | Philips |
| Projector / Native Resolution | 2560 x 1440 | 2560 x 1440 | 2560 x 1440 | 2560 x 1440 | 2560 x 1440 |
| Television / Image Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Display / Type | LCD | LED | LED | - | LCD |
| Frequency (Hz) | 180 Hz | 100 Hz | 60 Hz | 100 Hz | 100 Hz |
| Available video connections | 1x DisplayPort, , 2x HDMI | 1x DisplayPort, , 2x HDMI | 1x DisplayPort, , 1x HDMI | 1x DisplayPort, , 2x HDMI | 1x HDMI |
| Headphone socket | No | No | No | No | No |
| Built-in Webcam | No | No | No | No | No |
| Height-adjustable | No | No | No | Yes | Yes |
| Tiltable | No | - | Yes | No | No |
| Inclination settings | -5 - 20 ° | - | -5 - 15 ° | -5 - 35 ° | -5 - 20 ° |
| HD quality | Quad HD | 2K | Quad HD | Quad HD | Quad HD |
| Display / Color Depth | 16.7 million colours | - | 1.07 billion colours | 16.7 million colours | 16.7 million colours |
| Dimensions H x W x D (cm) | 46.3 x 61.5 x 19.3 | 36 x 61.5 x 4.5 | - | 61.38 x 20.01 | 48.3 x 61.7 x 22 |
| Vesa standard | 100 x 100 | 100 x 100 | 100 x 100 | 100 x 100 | 100 x 100 |
| Display / Horizontal Viewing Angle | 178 ° | - | 178 ° | 178 ° | 178 |
| Display / Vertical Viewing Angle | 178 ° | - | 178 ° | 178 ° | 178 ° |
| Projector / Contrast Ratio | 5000:1 | 1000:1 | 80000000:1 | 50000000:1 | 1500:1 |
| Number of watts on/standby | 21.6 W | - | 30.91 W | 21.42 W | 25.5 W |
| Display / Response Time | 1 ms | 1 ms | 5 ms | 4 ms | 4 ms |
| Cables included | AC, DisplayPort, HDMI | - | - | AC, HDMI, DisplayPort, USB | - |
| Manufacturer reference | 27M2N3500NL/00 | - | - | Q27P3QW | 27E1N1600AE/00 |
| RMS capacity (W) | - | 2 W | - | 10 W | 4 W |
| Weight (Kg) | - | 3.1300 | - | - | - |
| Available USB/T-Bolt ports | - | - | 4x USB-A, | 4x USB-A, | 2x USB-A, , 1x USB-C, |
| Rotating | - | - | - | No | - |
| Rotation left/right (°) | - | - | - | -90 - 90 ° | - |
More information