| Display / Type | LCD |
| Frequency (Hz) | 100 Hz |
| Available video connections | 1x DisplayPort, , 1x HDMI |
| Built-in Webcam | No |
| Height-adjustable | Yes |
| Tiltable | No |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 3 - 4 days | Consegna 3 - 4 days | Consegna 2 - 4 days | Consegna 3 - 4 days | Consegna 2 - 4 days |
| Marca | Philips | MMD - PHILIPS | Asus | MMD - PHILIPS | Samsung |
| Projector / Native Resolution | 3440 x 1440 | 3840 x 2160 | 1920 x 1080 | 3840 x 2160 | 2560 x 1440 |
| Television / Image Aspect Ratio | 21:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Display / Diagonal Size (") | 34 | 31.5 | 14 | - | 32 |
| Display / Type | LCD | LED | LED | LCD | LED |
| Frequency (Hz) | 100 Hz | 60 Hz | - | 60 Hz | 240 Hz |
| Available video connections | 1x DisplayPort, , 1x HDMI | 1x DisplayPort, , 2x HDMI | - | 1x DisplayPort, , 3x HDMI | 1x DisplayPort, , 2x HDMI |
| Built-in Webcam | No | No | No | No | No |
| Height-adjustable | Yes | Yes | No | Yes | Yes |
| Tiltable | No | No | - | No | Yes |
| Inclination settings | -5 - 30 ° | -5 - 25 ° | - | -5 - 23 ° | -9 - 13 ° |
| Rotating | No | No | - | No | Yes |
| HD quality | Quad HD | 4K Ultra HD | Full HD | 4K Ultra HD | Quad HD |
| Display / Color Depth | 16.7 million colours | 1.07 billion colours | 16.7 million colours | 1.07 billion colours | 1 billion colours |
| Image 4K | No | Yes | No | Yes | No |
| Dimensions H x W x D (cm) | 60.1 x 80.7 x 25 | 64.9 x 71.4 x 28 | 20.44 x 32.61 x 1.2 | - | 31.11 |
| Vesa standard | 100 x 100 | 100 x 100 | - | 200 x 200 | 100 x 100 |
| Energy class | G | G | E | G | - |
| Display / Horizontal Viewing Angle | 178 | 178 | 178 | 178 ° | 178 |
| Display / Vertical Viewing Angle | 178 | 178 | 178 | 178 ° | 178 |
| Projector / Contrast Ratio | 80000000:1 | 50000000:1 | 700:1 | 50000000:1 | 2500:1 |
| Number of watts on/standby | 28.36 W | 31.8 W | - | 46 W | 30 W |
| Display / Response Time | 4 ms | 4 ms | 5 | 4 ms | 1 |
| Cables included | HDMI, DisplayPort, USB Type-C, AC | HDMI, DisplayPort, USB Type-C, AC | Micro-HDMI, USB Type-C to USB Type-A | HDMI, DisplayPort, USB Type-A to USB Type-B, USB Type-C, AC | AC, DisplayPort |
| Manufacturer reference | 346B1C/00 | 329P1H/00 | - | 439P1/00 | - |
| Available USB/T-Bolt ports | - | 1x USB-C, | - | 3x USB-A, , 1x USB-C, | - |
| Rotation left/right (°) | - | -90 - 90 ° | - | - | -92 - 92 ° |
| Image Brightness (cd/m²) | - | - | 300 | 400 | 350 |
| Headphone socket | No | No | No | No | No |
| RMS capacity (W) | - | - | - | 10 W | - |
| Weight (Kg) | - | - | - | - | 7.4 |
More information