| Display / Type | LED |
| Frequency (Hz) | 75 Hz |
| Available USB/T-Bolt ports | 4x USB-A, , 1x USB-C, |
| Available video connections | 1x DisplayPort, , 1x HDMI |
| Available network connections | 1x RJ45 |
| Headphone socket | No |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 3 - 4 days | Consegna 3 - 4 days | Consegna 3 - 4 days | Consegna 2 - 4 days | Consegna 3 - 4 days |
| Marca | MMD - PHILIPS | Dell | Philips | Philips | MMD - PHILIPS |
| Projector / Native Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1200 | 1920 x 1080 | 1920 x 1080 |
| Television / Image Aspect Ratio | 16:9 | 16:9 | 16:10 | 16:9 | 16:9 |
| Display / Diagonal Size (") | 23.8 | - | - | - | - |
| Display / Type | LED | LCD | LED | LCD | LCD |
| Frequency (Hz) | 75 Hz | 120 Hz | 75 Hz | 75 Hz | 75 Hz |
| Available USB/T-Bolt ports | 4x USB-A, , 1x USB-C, | 4x USB-A, , 2x USB-C, | 4x USB-A, | 4x USB-A, , 1x USB-C, | 4x USB-A, , 1x USB-C, |
| Available video connections | 1x DisplayPort, , 1x HDMI | 2x DisplayPort, , 1x HDMI | 1x VGA, , 1x DVI, , 1x DisplayPort, , 1x HDMI | 1x DisplayPort, , 1x HDMI | 1x DisplayPort, , 1x HDMI |
| Available network connections | 1x RJ45 | 1x RJ45 | - | 1x RJ45 | - |
| Headphone socket | No | No | No | No | No |
| Built-in Webcam | No | No | No | No | No |
| Height-adjustable | Yes | Yes | Yes | Yes | Yes |
| Tiltable | No | No | No | No | No |
| Inclination settings | -5 - 35 ° | -5 - 21 ° | -5 - 30 ° | -5 - 30 ° | -5 - 30 ° |
| Rotating | No | No | No | No | No |
| Rotation left/right (°) | -90 - 90 ° | -90 - 90 ° | -90 - 90 ° | -90 - 90 ° | -90 - 90 ° |
| HD quality | Full HD | Full HD | WUXGA | Full HD | Full HD |
| Display / Color Depth | 16.7 million colours | 16.7 million colours | 16.7 million colours | 16.7 million colours | 16.7 million colours |
| RMS capacity (W) | 4 W | - | 4 W | 6 W | 10 W |
| Vesa standard | 100 x 100 | 100 x 100 | 100 x 100 | 100 x 100 | 100 x 100 |
| Display / Horizontal Viewing Angle | 178 ° | 178 | 178 ° | 178 | 178 ° |
| Display / Vertical Viewing Angle | 178 ° | 178 | 178 ° | 178 ° | 178 ° |
| Projector / Contrast Ratio | 50000000:1 | 1000:1 | 50000000:1 | 50000000:1 | 50000000:1 |
| Number of watts on/standby | 15.2 W | 14.5 W | 12.3 W | 14.2 W | 15.3 W |
| Display / Response Time | 4 ms | 8 ms | 4 ms | 4 ms | 4 ms |
| Cables included | HDMI, DisplayPort, USB Type-C, AC | AC, DisplayPort, USB Type-A to USB Type-C | VGA, HDMI, DisplayPort, AC | HDMI, DisplayPort, USB Type-C, DC, AC | HDMI, DisplayPort, USB Type-C, AC |
| Manufacturer reference | 243B1/00 | DELL-U2424HE | 240B9/00 | 243B1JH/00 | 24B1U5301H/00 |
| Weight (Kg) | - | 5.9 | - | - | - |
| Image 4K | - | - | No | No | - |
| Dimensions H x W x D (cm) | - | - | 54.5 x 53.3 x 21.6 | - | 50 x 54 x 20.5 |
| Energy class | - | - | - | E | - |
| Image Brightness (cd/m²) | - | - | - | 250 | - |
More information