| Display / Type | LCD |
| Frequency (Hz) | 60 Hz |
| Available video connections | 1x VGA, , 1x DVI, , 1x DisplayPort, , 1x HDMI |
| Height-adjustable | Yes |
| Tiltable | Yes |
| Inclination settings | -5 - 90 ° |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 2 - 4 days | Consegna 3 - 4 days | Consegna 2 - 4 days | Consegna 3 - 4 days | Consegna 2 - 4 days |
| Marca | Philips | Philips | Aoc | MMD - PHILIPS | Philips |
| Projector / Native Resolution | 1366 x 768 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 1920 x 1080 |
| Television / Image Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Display / Diagonal Size (") | 15.6 | - | 27 | 31.5 | - |
| Display / Type | LCD | LCD | LED | LCD | LCD |
| Frequency (Hz) | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 75 Hz |
| Available video connections | 1x VGA, , 1x DVI, , 1x DisplayPort, , 1x HDMI | 1x DisplayPort, , 1x HDMI | 1x DisplayPort, , 2x HDMI | 1x DisplayPort, , 2x HDMI | 1x DisplayPort, , 1x HDMI |
| Height-adjustable | Yes | Yes | Yes | No | Yes |
| Tiltable | Yes | No | Yes | No | No |
| Inclination settings | -5 - 90 ° | -5 - 25 ° | -5 - 35 ° | -5 - 20 ° | -5 - 30 ° |
| HD quality | HD | 4K Ultra HD | 4K Ultra HD | 4K Ultra HD | Full HD |
| Display / Color Depth | 262000 colours | 1.07 billion colours | 1.07 billion colours | 1.07 billion colours | 16.7 million colours |
| Dimensions H x W x D (cm) | 34.7 x 37.8 x 22.7 | 63.1 x 71.4 x 28 | 54.45 x 61.36 x 20.01 | 52.3 x 70.9 x 28.1 | - |
| Weight (Kg) | 5 | - | 6.7 | - | - |
| Display / Horizontal Viewing Angle | 90 | 178 | 178 | 178 | 178 |
| Display / Vertical Viewing Angle | 60 | 178 ° | 178 | 178 ° | 178 ° |
| Projector / Contrast Ratio | 20000000:1 | 50000000:1 | 50000000:1 | 2500:1 | 50000000:1 |
| Image Brightness (cd/m²) | 220 | - | 350 | - | 250 |
| Number of watts on/standby | 7,1 W | 53.1 W | 22,54 W | 61.1 W | 14.2 W |
| Cables included | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3.5mm), AC | AC, DisplayPort, HDMI | AC, HDMI, DisplayPort | DisplayPort, HDMI, Audio (3.5mm), AC | HDMI, DisplayPort, USB Type-C, DC, AC |
| Manufacturer reference | 162B9T/00 | 32B1N3800/00 | U27P2 | 328E1CA/00 | 243B1JH/00 |
| Available USB/T-Bolt ports | - | 4x USB-A, | 4x USB-A, | - | 4x USB-A, , 1x USB-C, |
| Built-in Webcam | - | No | No | No | No |
| Rotating | - | No | Yes | - | No |
| Rotation left/right (°) | - | -90 - 90 ° | 0 - 180 ° | - | -90 - 90 ° |
| RMS capacity (W) | - | 6 W | 4 W | 6 W | 6 W |
| Vesa standard | - | 100 x 100 | 100 x 100 | 100 x 100 | 100 x 100 |
| Display / Response Time | - | 4 ms | 4 | 4 ms | 4 ms |
| Headphone socket | No | - | Yes | No | No |
| Image 4K | No | - | Yes | Yes | No |
| Energy class | - | - | G | G | E |
| Available network connections | - | - | - | - | 1x RJ45 |
More information