| Display / Type | LED |
| Frequency (Hz) | 75 Hz |
| Available video connections | 1x DisplayPort, , 1x HDMI |
| Headphone socket | Yes |
| Built-in Webcam | No |
| Height-adjustable | No |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 2 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days |
| Marca | Nilox | Samsung | Philips | Philips | - |
| Projector / Native Resolution | 2560 x 1080 | 1920 x 1080 pixels | 1920 x 1200 | 1920 x 1080 pixels | 2560 x 1440 |
| Television / Image Aspect Ratio | 21:9 | 16:9 | 16:10 | 16:9 | 16:9 |
| Display / Type | LED | LCD | LED | LED | LED |
| Frequency (Hz) | 75 Hz | 100 Hz | 75 Hz | 75 Hz | 60 Hz |
| Available video connections | 1x DisplayPort, , 1x HDMI | 1x VGA, , 1x HDMI | 1x VGA, , 1x DVI, , 1x DisplayPort, , 1x HDMI | 1x VGA, , 1x DVI, , 1x HDMI | 1x DisplayPort, , 1x HDMI |
| Headphone socket | Yes | Yes | No | - | No |
| Built-in Webcam | No | No | No | No | No |
| Height-adjustable | No | No | Yes | - | No |
| Rotating | No | - | No | - | - |
| HD quality | 2K | Full HD | WUXGA | Full HD | Quad HD |
| Dimensions H x W x D (cm) | 68.9300 x 19.0300 | - | 54.5 x 53.3 x 21.6 | 42.8 x 54 x 18.7 | - |
| Vesa standard | 75 x 75 | 75 x 75 | 100 x 100 | 75 x 75 | 100 x 100 |
| Display / Horizontal Viewing Angle | 178 | 178 | 178 ° | 178 | 178 |
| Display / Vertical Viewing Angle | 178 | 178 | 178 ° | 178 | 178 |
| Projector / Contrast Ratio | 1000:1 | 3000:1 | 50000000:1 | 1000:1 | 80000000:1 |
| Display / Response Time | 4 | 4 | 4 ms | 4 | 5 |
| Tiltable | - | Yes | No | Yes | Yes |
| Inclination settings | - | -2 - 22 ° | -5 - 30 ° | -5 - 20 ° | -5 - 15 ° |
| Display / Color Depth | - | 16.7 million colours | 16.7 million colours | 16.7 million colours | 1.07 billion colours |
| Number of watts on/standby | - | 26 W | 12.3 W | 11,52 W | 30.91 W |
| Cables included | - | AC, HDMI | VGA, HDMI, DisplayPort, AC | HDMI, AC | - |
| Available USB/T-Bolt ports | - | - | 4x USB-A, | - | 4x USB-A, |
| Rotation left/right (°) | - | - | -90 - 90 ° | - | - |
| Image 4K | - | - | No | - | - |
| RMS capacity (W) | - | - | 4 W | - | - |
| Manufacturer reference | - | - | 240B9/00 | - | - |
| Display / Diagonal Size (") | - | - | - | 23.8 | - |
| Weight (Kg) | - | - | - | 3.67 | - |
More information