| Frequency (Hz) | 100 Hz |
| Available video connections | 1x VGA, , 1x DisplayPort, , 1x HDMI |
| Headphone socket | No |
| Height-adjustable | Yes |
| Tiltable | No |
| Inclination settings | -5 - 21 ° |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 2 - 3 days | Consegna 2 - 3 days | Consegna 1 - 3 days | Consegna 2 - 3 days | Consegna 2 - 3 days |
| Marca | Lg | MMD - PHILIPS | Aoc | Iiyama | Dell |
| Projector / Native Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 2560 x 1440 | 1920 x 1080 |
| Television / Image Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Frequency (Hz) | 100 Hz | 75 Hz | 120 Hz | 100 Hz | 100 Hz |
| Available video connections | 1x VGA, , 1x DisplayPort, , 1x HDMI | 1x VGA, , 1x DVI, , 1x DisplayPort, , 1x HDMI | 1x HDMI | 1x DisplayPort, , 1x HDMI | 2x DisplayPort, , 1x HDMI |
| Headphone socket | No | No | No | No | No |
| Height-adjustable | Yes | Yes | Yes | Yes | Yes |
| Tiltable | No | No | No | No | No |
| Inclination settings | -5 - 21 ° | -5 - 30 ° | -5 - 25 ° | 5 - 23 ° | -5 - 21 ° |
| Rotating | No | No | No | No | No |
| HD quality | Full HD | Full HD | Full HD | Quad HD | Full HD |
| Display / Color Depth | 16,7 millions de couleurs | 16.7 million colours | 16.7 million colours | 16,7 millions de couleurs | 16.7 million colours |
| RMS capacity (W) | 4 W | 4 W | 4 W | 4 W | - |
| Vesa standard | 100 x 100 | 100 x 100 | 100 x 100 | 100 x 100 | 100 x 100 |
| Display / Horizontal Viewing Angle | 178 | 178 | 178 | 178 | 178 |
| Display / Vertical Viewing Angle | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° |
| Projector / Contrast Ratio | 1300:1 | 50000000:1 | 20000000:1 | 80000000:1 | 1500:1 |
| Display / Response Time | 5 ms | 5 ms | 4 ms | 1 ms | 8 ms |
| Cables included | DisplayPort, HDMI | VGA, HDMI, DisplayPort, Audio (3.5mm), AC | AC, HDMI, USB Type-C | Secteur, USB, HDMI, DisplayPort | AC, DisplayPort, USB Type-C |
| Manufacturer reference | 24BA450-B.AEUQ | 241B8QJEB/00 | 27B3CF2 | XUB2492QSU-B1 | DELL-P2425HE |
| Display / Type | - | LCD | LED | LED | LCD |
| Available USB/T-Bolt ports | - | 4x USB-A, | 2x USB-A, , 1x USB-C, | 1x USB-C, | 3x USB-A, , 1x USB-C, |
| Built-in Webcam | - | No | No | No | No |
| Rotation left/right (°) | - | -90 - 90 ° | - | 0 - 90 ° | -90 - 90 ° |
| Image 4K | - | No | - | - | - |
| Dimensions H x W x D (cm) | - | 50.8 x 54 x 20.6 | - | - | 36.4 x 53.86 x 18.18 |
| Energy class | - | D | - | - | - |
| Image Brightness (cd/m²) | - | 250 | - | - | - |
| Number of watts on/standby | - | 14.21 W | 35 W | 21 W | 13.9 W |
| Weight (Kg) | - | - | 5.6 | - | - |
More information