| AC charger included | No |
| Processor / Model | IntelIntel Core Ultra (Series 2)255H16 |
| Available network connections | 1x RJ45 |
| Available video connections | 1x HDMI |
| Graphics card | NVIDIA RTX PRO 1000 Blackwell8 GB |
| Numeric keypad | No |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 2 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 2 - 3 days | Consegna 2 - 3 days |
| Marca | Hp | Dell | Hp | Hp | Hp |
| Numeric keypad | No | Yes | Yes | No | No |
| Installed management system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| AC charger included | No | Yes | - | - | - |
| Processor / Model | IntelIntel Core Ultra (Series 2)255H16 | IntelIntel Core Ultra (Series 2)255U12 | IntelIntel Core Ultra (Series 2)255H16 | IntelIntel Core Ultra (Series 2)285H16 | IntelIntel Core Ultra (Series 2)285H16 |
| Available network connections | 1x RJ45 | 1x RJ45 | 1x RJ45 | 1x RJ45 | 1x RJ45 |
| Available video connections | 1x HDMI | 1x HDMI | 1x HDMI | 1x HDMI | 1x HDMI |
| Graphics card | NVIDIA RTX PRO 1000 Blackwell8 GB | Not available | NVIDIA RTX PRO 1000 Blackwell8 GB | NVIDIA RTX PRO 1000 Blackwell8 GB | NVIDIA RTX PRO 2000 Blackwell8 GB |
| Front camera resolution | 5 MP | 1920 x 1080 pixels | 5 MP | 5 MP | 5 MP |
| RAM memory | DDR5-SDRAM5,60032 GB | DDR5-SDRAM32 GB | DDR5-SDRAM5,60032 GB | DDR5-SDRAM5,60032 GB | DDR5-SDRAM5,60032 GB |
| Hard Drive / Type | SSD - 1 TB | SSD - 1 TB | SSD - 1 TB | SSD - 1 TB | SSD - 1 TB |
| Optical Storage / Drive Type | No | No | No | No | No |
| Type of battery | Polimeri di litio (LiPo) | - | Polimeri di litio (LiPo) | Polimeri di litio (LiPo) | Polimeri di litio (LiPo) |
| Available USB/T-Bolt ports | 2x USB-A 3.2 Gen1, , 2x USB-4 Gen 3x2, , 2x Thunderbolt 4 | 2x USB-A 3.2 Gen1, , 2x Thunderbolt 4 | 2x USB-A 3.2 Gen1, , 2x USB-4 Gen 3x2, , 2x Thunderbolt 4 | 2x USB-A 3.2 Gen1, , 2x USB-4 Gen 3x2, , 2x Thunderbolt 4 | 2x USB-A 3.2 Gen1, , 2x USB-4 Gen 3x2, , 2x Thunderbolt 4 |
| Bluetooth | No | Yes | Yes | No | No |
| WiFi connection | No | Yes | Yes | No | No |
| Networking / Wireless Protocol | Wi-Fi 7 (802.11be) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Projector / Native Resolution | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 2560 x 1600 |
| Dimensions H x W x D (cm) | 2.3 x 35.9 x 25.1 | 35.8 | 2.3 x 35.9 x 25.1 | 2.3 x 35.9 x 25.1 | 2.3 x 35.9 x 25.1 |
| Manufacturer reference | D5JN4ET#ABZ | T4X68 | D4TA3ET#ABZ | D4TA7ET#ABZ | D4TA8ET#ABZ |
| Keyboard | - | Italian | - | - | - |
| Networking / Data Transfer Rate | - | 10,100,1000 Mbit/s | - | - | - |
| Protection of confidentiality | - | Privacy shutter | - | - | - |
| Copilot key | - | Yes | - | - | - |
| Memory card reader | - | Yes | Yes | No | No |
| Supported Flash Memory Cards | - | MicroSD (TransFlash) | SD | SD | SD |
More information