| AC charger included | No |
| Processor / Model | IntelIntel Core Ultra (Serie 3)356H16 |
| Available network connections | 1x RJ45 |
| Available video connections | 1x HDMI |
| Graphics card | NVIDIA RTX PRO 500 Blackwell6 GB |
| Numeric keypad | No |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 2 - 3 days | Consegna 1 - 3 days | Consegna 2 - 3 days | Consegna 2 - 3 days | Consegna 2 - 3 days |
| Marca | Hp | Hp | Hp | Hp | Hp |
| Numeric keypad | No | Yes | No | No | No |
| Installed management system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| AC charger included | No | - | - | - | No |
| Processor / Model | IntelIntel Core Ultra (Serie 3)356H16 | IntelIntel Core Ultra (Series 2)255H16 | IntelIntel Core Ultra (Series 2)285H16 | IntelIntel Core Ultra (Series 2)285H16 | IntelIntel Core Ultra (Series 2)255H16 |
| Available network connections | 1x RJ45 | 1x RJ45 | 1x RJ45 | 1x RJ45 | 1x RJ45 |
| Available video connections | 1x HDMI | 1x HDMI | 1x HDMI | 1x HDMI | 1x HDMI |
| Graphics card | NVIDIA RTX PRO 500 Blackwell6 GB | NVIDIA RTX PRO 1000 Blackwell8 GB | NVIDIA RTX PRO 1000 Blackwell8 GB | NVIDIA RTX PRO 2000 Blackwell8 GB | NVIDIA RTX PRO 1000 Blackwell8 GB |
| Front camera resolution | 5 MP | 5 MP | 5 MP | 5 MP | 5 MP |
| Copilot+ PC | No | - | - | - | - |
| RAM memory | DDR5-SDRAM5,60032 GB | DDR5-SDRAM5,60032 GB | DDR5-SDRAM5,60032 GB | DDR5-SDRAM5,60032 GB | DDR5-SDRAM5,60032 GB |
| Hard Drive / Type | SSD - 1 TB | SSD - 1 TB | SSD - 1 TB | SSD - 1 TB | SSD - 1 TB |
| Optical Storage / Drive Type | No | No | No | No | No |
| Type of battery | Polimeri di litio (LiPo) | Polimeri di litio (LiPo) | Polimeri di litio (LiPo) | Polimeri di litio (LiPo) | Polimeri di litio (LiPo) |
| Available USB/T-Bolt ports | 1x USB-A 3.2 Gen1, , 1x USB-C 3.2 Gen2, , 2x USB-4 Gen 3x2, , 2x Thunderbolt 4 | 2x USB-A 3.2 Gen1, , 2x USB-4 Gen 3x2, , 2x Thunderbolt 4 | 2x USB-A 3.2 Gen1, , 2x USB-4 Gen 3x2, , 2x Thunderbolt 4 | 2x USB-A 3.2 Gen1, , 2x USB-4 Gen 3x2, , 2x Thunderbolt 4 | 2x USB-A 3.2 Gen1, , 2x USB-4 Gen 3x2, , 2x Thunderbolt 4 |
| Bluetooth | No | Yes | No | No | No |
| WiFi connection | No | Yes | No | No | No |
| Networking / Wireless Protocol | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Projector / Native Resolution | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 2560 x 1600 | 1920 x 1200 |
| Dimensions H x W x D (cm) | 1.9 x 35.9 x 25.1 | 2.3 x 35.9 x 25.1 | 2.3 x 35.9 x 25.1 | 2.3 x 35.9 x 25.1 | 2.3 x 35.9 x 25.1 |
| Manufacturer reference | DK1L7ET#ABZ | D4TA3ET#ABZ | D4TA7ET#ABZ | D4TA8ET#ABZ | D5JN4ET#ABZ |
| Memory card reader | - | Yes | No | No | - |
| Supported Flash Memory Cards | - | SD | SD | SD | - |
More information