| Printer Languages | PostScript 3, PDF 1.7, HP-GL/2, TIFF, JPEG, HP-RTL, CALS G4 |
| Printer Resolution (dpi) | 2400 x 1200 DPI |
| Print color | Colour |
| Dimensions H x W x D (cm) | 108 x 139 x 76 |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days |
| Marca | Hp | Epson | Hp | Epson | Epson |
| Print color | Colour | Colour | Colour | - | Colour |
| Printer Languages | PostScript 3, PDF 1.7, HP-GL/2, TIFF, JPEG, HP-RTL, CALS G4 | ESC P, ESC/P-R | JPEG, URF | ESC/P-R, PCL 5c, PCL 6, PDF 1.7, PostScript 3 | - |
| Printer Resolution (dpi) | 2400 x 1200 DPI | 5760 x 1440 DPI | 2400 x 1200 DPI | 4800 x 1200 DPI | 4800 x 1200 DPI |
| Dimensions H x W x D (cm) | 108 x 139 x 76 | 15.9 x 47.9 x 37 | 28.5 x 101.3 x 44 | 35.7 x 42.5 x 53.5 | 16.5 x 49.8 x 35.8 |
| Scanner / Document Feeder Type | - | Yes | Yes | Yes | No |
| Paper size | - | A3 | Other format | A4 | A3 |
| Number of paper trays | - | 2 | - | 4 | 1 |
| Both sides (printing) | - | Automatic | No | Yes | No |
| Printer technology | - | Inkjet | Inkjet | Inkjet | Inkjet |
| Windows compatibility | - | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows XP, Windows XP Professional x64 | Windows | Windows 10, Windows 11, Windows 8, Windows 8.1 | Windows 10, Windows 11, Windows 7, Windows 8, Windows Vista |
| Mac compatibility | - | Mac OS X 10.6 Snow Leopard | MacOS | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Weight (Kg) | - | 8.5 | - | - | - |
| Model | - | XP 1500 | Designjet T250 | - | - |
| External connection interface | - | Ethernet RJ45, Usb 2.0(Usb-A), Wifi | USB | USB | USB |
| Number of watts on/standby | - | 21 / 5,7 W | 35 W | - | - |
| Sound level (dB) | - | 36 dB | - | - | - |
| Document & Media Handling / Standard Media Capacity | - | 250 | - | - | 100 |
| Paper tray 2 capacity (sheets) | - | 50 | - | - | - |
| Type of printing equipment | - | Monofunctional printer | Plotter large size | - | Tank printer |
| Black/colour speed (A4, normal quality) | - | 29/9 | - | 34 | 15/8 |
| Speed ppm black/colour (ISO) | - | 9.2/9 | - | - | 30/20 |
| Manufacturer reference | - | C11CG43402 | 5HB06D#B19 | - | C11CK39401 |
| Networking / Data Transfer Rate | - | - | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | - |
| RAM / Installed Size | - | - | 512 MB | - | - |
| Automatic duplex on scan | - | - | - | Yes | - |
| Zoom | - | - | - | 25 to 400% | - |
| Optical scanner resolution (dpi) | - | - | - | 1200 x 2400 DPI | - |
| Charger (sheets) | - | - | - | 50 sheets | - |
| Maximum number of copies per month | - | - | - | 75000 pages per month | - |
More information