| Windows compatibility | Windows 10, Windows 11 |
| Mac compatibility | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
| Other OS compatibility | Android, iOS |
| Networking / Connectivity Technology | 10/100Base-T(X) |
| Networking / Data Transfer Rate | 10,100,1000 Mbit/s |
| Printer Languages | PDF, JPEG, PWG, URF, PCL 5, PCL 6 |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 2 - 3 days | Consegna 1 - 3 days |
| Marca | Hp | Kyocera | Kyocera | Hp | Lexmark |
| Paper size | 216 x 356 mm | 216 x 356 mm | A4 | A4 | - |
| Number of paper trays | 2 | - | 1 | 2 | - |
| Both sides (printing) | Automatic | Automatic | Automatic | Automatic | - |
| Printer technology | Laser | Laser | Laser | Laser | - |
| Print color | Colour | - | Monochrome | Colour | - |
| Windows compatibility | Windows 10, Windows 11 | Yes | Yes | Windows 10, Windows 11 | - |
| Mac compatibility | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS | Yes | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, MacOS | - |
| Other OS compatibility | Android, iOS | ChromeOS | ChromeOS | ChromeOS, Android, iOS | - |
| Networking / Connectivity Technology | 10/100Base-T(X) | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) | 10/100Base-T(X) | - |
| Networking / Data Transfer Rate | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | - |
| Printer Languages | PDF, JPEG, PWG, URF, PCL 5, PCL 6 | Epson LQ, IBM ProPrinter, OpenXPS, PCL 5e, PCL 6, PCL XL, PDF, PostScript 3, TIFF, XPS | Epson LQ, IBM ProPrinter, JPEG, OpenXPS, PCL 5e, PCL 6, PCL XL, PCLm, PDF, PWG, PostScript 3, TIFF, URF, XPS | PostScript 3, PDF, PWG, URF, PCL 5e, PCL 5c, PCL 6 | - |
| External connection interface | USB | USB | Ethernet RJ45, Usb 2.0 (Usb-B) | USB | - |
| RAM / Installed Size | 256 MB | 1000 MB | 512 MB | 512 MB | - |
| Sound level (dB) | 51 dB | 52 dB | 54 dB | 51 | - |
| Printer Resolution (dpi) | 600 x 600 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI | 600 x 600 DPI | - |
| Black/colour speed (A4, normal quality) | 25 | 35 | 45 | 33 | - |
| Maximum number of copies per month | 40000 pages per month | 50000 pages per month | 150000 pages per month | 50000 pages per month | - |
| Dimensions H x W x D (cm) | 25.42 x 39 x 41.91 | 57.2 x 55.5 x 54.1 | 30.8 x 39 x 41.6 | 28.8 x 42.1 x 42.7 | 27.1 x 42.1 x 38.4 |
| Manufacturer reference | 499R0F#B19 | - | 110C0Y3NL0 | 4RA87F#B19 | 50G0852 |
| Multi-format paper tray capacity (sheets) | - | 100 sheets | 100 sheets | 50 | - |
| Scanner / Document Feeder Type | - | - | No | No | - |
| Model | - | - | PA4500x | LaserJet Pro 4202dn | 4-Bin Mailbox |
| Document & Media Handling / Standard Media Capacity | - | - | 500 sheets | 50 | 100 |
| Type of printing equipment | - | - | Monofunctional printer | Monofunctional printer | - |
| Paper tray 2 capacity (sheets) | - | - | - | 250 | - |
| Paper tray 3 capacity (sheets) | - | - | - | 550 | - |
More information