Prodotto corrente | In alternativa | ||||
| Size | Exists in 5 size and | Exists in 6 size and | Exists in 5 size and | Exists in 5 size and | Exists in 2 size and |
| Tempi di consegna | Consegna 1 - 3 days | Consegna 24h | Consegna 4 - 6 days | Consegna 4 - 6 days | Consegna 24h |
| Marca | U-Power | PIP Global Safety | Portwest | Portwest | Ansell |
| Material of coating | - | Polyurethane | - | Nitrile foam | Nitrile |
| Gauge | - | 13 | 13 | 13 | 15 |
| Coating surface | - | Coated palm and fingertips | Coated palm and fingertips | Coated palm and fingertips | Completely covered |
| Ambidextrous | - | No | No | No | No |
| Type of handle | - | Knitted wrist | Knitted wrist | - | Safety cuff |
| Glove material | - | Polyamide | - | Polyester | Jersey cotton |
| Pack of | - | 10 paia | 12 paires | 12 paires | 12 paia |
| CE category | - | II | - | - | II |
| Protection standard | - | EN388 Mechanical hazards | EN388 Mechanical hazards, EN407 Heat and flame | EN388 Mechanical hazards, EN407 Heat and flame | EN388 Mechanical hazards |
| Mechanical risks EN 388 | - | 3131X | 4121X | 3121X | 4221B |
| EAN code | - | 3603835705637, 3603835705644, 3603835705651, 3603835705668, 3603835705675, 3603835705682 | - | - | 10076490441729, 10076490441736 |
| Heat, flame, and fire hazards EN 407 | - | - | X1XXXX | X1XXXX | - |
More information