| Ambidextrous | No |
| Material of coating | Nitrile |
| Type of handle | Safety cuff |
| Coating surface | Coating to 3/4 |
| Glove material | Jersey cotton |
| Pack of | 12 paia |
Prodotto corrente | In alternativa | ||||
| Size | Exists in 3 size and | Exists in 2 size and | Exists in 4 size and | Exists in 4 size and | Exists in 5 size and |
| Tempi di consegna | Consegna 24h | Consegna 24h | Consegna 24h | Consegna 24h | Consegna 24h |
| Marca | Ansell | Ansell | PIP Global Safety | Portwest | Portwest |
| Material of coating | Nitrile | Nitrile | Nitrile foam | Nitrile foam | Nitrile foam |
| Coating surface | Coating to 3/4 | Completely covered | Coated palm and fingertips | Coated palm and fingertips | Coated palm and fingertips |
| Ambidextrous | No | No | No | No | No |
| Type of handle | Safety cuff | Safety cuff | Knitted wrist | Knitted wrist | Knitted wrist |
| Glove material | Jersey cotton | Jersey cotton | Polyamide | Nylon | Nylon |
| Pack of | 12 paia | 12 paia | 10 paia | 12 paia | 12 paia |
| CE category | II | II | II | II | II |
| Protection standard | EN388 Mechanical hazards | EN388 Mechanical hazards | EN388 Mechanical hazards | EN388 Mechanical hazards | EN388 Mechanical hazards |
| Mechanical risks EN 388 | 4221B | 4221B | 4131X | 4131X | 4131X |
| EAN code | 10076490441699, 10076490441705, 10076490441712 | 10076490441729, 10076490441736 | 13603835518555, 13603835518562, 13603835518579, 13603835518852 | 5036108222001, 5036108222018, 5036108222025, 5036108299096 | 5036108203130, 5036108203147, 5036108203154, 5036108203178 |
| Gauge | - | 15 | 15 | 15 | 15 |
| Compatible with touch screens | - | - | Yes | - | - |
| Certified Oeko-Tex Standard 100 | - | - | - | Yes | Yes |
En_cf12p guanti ansell actiwarm 27-607 t 10
Quantity: 1En_cf12p guanti ansell actiwarm 27-805 t 10
Quantity: 1