| AC charger included | No |
| Processor / Model | IntelIntel Core Ultra (Series 2)235U12 |
| Networking / Data Transfer Rate | 10,100,1000 Mbit/s |
| Available network connections | 1x RJ45 |
| Available video connections | 1x HDMI |
| Graphics card | Not available |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 2 - 3 days | Consegna 2 - 3 days | Consegna 2 - 3 days | Consegna 2 - 3 days | Consegna 2 - 3 days |
| Marca | Dell | Hp | Lenovo | Hp | Hp |
| Numeric keypad | No | No | No | No | No |
| Keyboard | Italian | - | Italian | - | - |
| Installed management system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| AC charger included | No | - | No | - | No |
| Processor / Model | IntelIntel Core Ultra (Series 2)235U12 | AMDAMD Ryzen 7000 Series7730U8 | IntelIntel Core Ultra (Series 2)255U12 | IntelIntel Core Ultra (Series 2)255U12 | IntelIntel Core Ultra (Series 2)255U12 |
| Networking / Data Transfer Rate | 10,100,1000 Mbit/s | - | - | 10,1000,100 Mbit/s | - |
| Available network connections | 1x RJ45 | - | - | 1x RJ45 | 1x RJ45 |
| Available video connections | 1x HDMI | 1x HDMI | 1x HDMI | 1x HDMI | 1x HDMI |
| Graphics card | Not available | Non disponibile | Not available | Non disponibile | Non disponibile |
| Protection of confidentiality | Privacy shutter | - | Privacy shutter | - | - |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 Pixel | 5 MP | 5 MP | 5 MP |
| Copilot key | No | - | No | - | - |
| RAM memory | DDR5-SDRAM5,60016 GB | DDR4-SDRAM3,20016 GB | LPDDR5x-SDRAM7,46716 GB | DDR5-SDRAM5,60016 GB | DDR5-SDRAM5,60024 GB |
| Hard Drive / Type | SSD - 512 GB | SSD - 512 GB | SSD - 512 GB | SSD - 512 GB | SSD - 1 TB |
| Optical Storage / Drive Type | No | No | No | No | No |
| Available USB/T-Bolt ports | 2x USB-A 3.2 Gen1, , 2x Thunderbolt 4 | 2x USB-A 3.2 Gen1, , 1x USB-C 3.2 Gen2, | 2x USB-A 3.2 Gen1, , 2x Thunderbolt 4 | 2x USB-A 3.2 Gen1, , 2x USB-4 Gen 3x2, , 2x Thunderbolt 4 | 2x USB-A 3.2 Gen1, , 2x Thunderbolt 4 |
| Bluetooth | No | No | No | No | No |
| WiFi connection | No | No | No | No | No |
| Networking / Wireless Protocol | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Projector / Native Resolution | 1920 x 1200 | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
| Memory card reader | No | No | No | - | - |
| Supported Flash Memory Cards | MicroSD (TransFlash) | MicroSD (TransFlash) | - | - | - |
| Dimensions H x W x D (cm) | 35.8 | 1.79 x 30.85 x 22.29 | - | 31.86 x 22.44 | 31.86 x 22.44 |
| Manufacturer reference | 24CX2 | 725Q8EA#ABZ | 21R3001XIX | CK1P8ET#ABZ | D4DV8AT#ABZ |
| Type of battery | - | Lithium | Lithium | Polimeri di litio (LiPo) | Polimeri di litio (LiPo) |
| Mobile network generation | - | - | - | 4G | - |
More information