| AC charger included | No |
| Processor / Model | IntelIntel Core Ultra (Series 2)268V8 |
| Available video connections | 1x HDMI |
| Graphics card | Not available |
| Numeric keypad | No |
| Protection of confidentiality | Privacy shutter |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 2 - 3 days | Consegna 2 - 3 days | Consegna 1 - 3 days |
| Marca | Dell | Dell | Lenovo | Hp | Samsung |
| Numeric keypad | No | Yes | No | No | No |
| Keyboard | Italian | Italian | Italian | - | Italian |
| Installed management system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| AC charger included | No | Yes | No | No | Yes |
| Processor / Model | IntelIntel Core Ultra (Series 2)268V8 | IntelIntel Core Ultra (Series 2)255U12 | IntelIntel Core Ultra (Series 2)255U12 | AMDAMD Ryzen 8000 Series8845HS8 | IntelIntel® Core™ Ultra (Series 3)356H16 |
| Available video connections | 1x HDMI | 1x HDMI | 1x HDMI | 1x HDMI | 1x HDMI |
| Graphics card | Not available | Not available | Not available | NVIDIA RTX A10006 GB | Not available |
| Protection of confidentiality | Privacy shutter | Privacy shutter | Privacy shutter | - | - |
| Front camera resolution | 2560 x 1440 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 5 MP | 2 MP |
| Copilot key | No | Yes | No | - | Yes |
| Copilot+ PC | No | - | - | - | Yes |
| RAM memory | LPDDR5x-SDRAM8,53332 GB | DDR5-SDRAM32 GB | LPDDR5x-SDRAM8,40016 GB | DDR5-SDRAM5,60032 GB | LPDDR5x-SDRAM32 GB |
| Hard Drive / Type | SSD - 512 GB | SSD - 1 TB | SSD - 512 GB | SSD - 1 TB | SSD - 1 TB |
| Optical Storage / Drive Type | No | No | No | No | No |
| Available USB/T-Bolt ports | 2x USB-A 3.2 Gen1, , 2x Thunderbolt 4 | 2x USB-A 3.2 Gen1, , 2x Thunderbolt 4 | 2x USB-A 3.2 Gen1, , 2x Thunderbolt 4 | 2x USB-A 3.2 Gen1, , 2x USB-4 Gen 3x2, , 2x Thunderbolt 4 | 1x USB-A 3.2 Gen1, , 2x Thunderbolt 4 |
| Bluetooth | No | Yes | No | No | Yes |
| WiFi connection | No | Yes | No | No | Yes |
| Networking / Wireless Protocol | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be), 802.11g |
| Projector / Native Resolution | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 2880 x 1800 |
| Supported Flash Memory Cards | Not supported | MicroSD (TransFlash) | - | - | - |
| Dimensions H x W x D (cm) | 22.4 | 35.8 | - | 2.29 x 35.94 x 25.1 | - |
| Manufacturer reference | 4282V | T4X68 | 21Q00068IX | D4SX6ET#ABZ | - |
| Networking / Data Transfer Rate | - | 10,100,1000 Mbit/s | - | 10,100,1000 Mbit/s | - |
| Available network connections | - | 1x RJ45 | - | - | - |
| Memory card reader | - | Yes | No | - | - |
| Type of battery | - | - | Lithium | Polimeri di litio (LiPo) | Lithium |
More information