| Manufacturer reference | 497K20400 |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days |
| Marca | Xerox | Hp | Xerox | Brother | Hp |
| Manufacturer reference | 497K20400 | - | 097N02469 | - | - |
| Automatic duplex on scan | - | No | - | No | No |
| Scanner / Document Feeder Type | - | Yes | - | Yes | No |
| Paper size | - | 216 x 354 mm | - | A4 | A4 |
| Number of paper trays | - | 1 | - | 1 | - |
| Both sides (printing) | - | Automatic | - | Automatic | No |
| Printer technology | - | Laser | - | Laser | Laser |
| Zoom | - | 25 to 400% | - | - | 25 to 400% |
| Optical scanner resolution (dpi) | - | 600 x 600 DPI | - | 1200 x 1200 DPI | 600 x 600 DPI |
| Windows compatibility | - | Windows 8, Windows 8.1, Windows 10, Windows 11 | - | - | Windows 10, Windows 11 |
| Mac compatibility | - | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, MacOS | - | - | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, MacOS |
| Other OS compatibility | - | Linux | - | - | Linux |
| Networking / Connectivity Technology | - | 10/100Base-T(X) | - | 10/100Base-T(X) | - |
| Networking / Data Transfer Rate | - | 10,100 Mbit/s | - | 10,100 Mbit/s | - |
| Printer Languages | - | PCLmS, PWG, URF | - | BR-Script 3, PCL 6, PDF 1.7 | - |
| Charger (sheets) | - | 40 | - | 50 | - |
| External connection interface | - | USB | - | USB | USB |
| RAM / Installed Size | - | 64 MB | - | 256 MB | 64 MB |
| Sound level (dB) | - | 51 | - | 49 | - |
| Document & Media Handling / Standard Media Capacity | - | 150 | - | - | 150 |
| Printer Resolution (dpi) | - | 600 x 600 DPI | - | 1200 x 1200 DPI | 600 x 600 DPI |
| Black/colour speed (A4, normal quality) | - | 29 | - | 34 | 20 |
| Maximum number of copies per month | - | 20,000 | - | 2,500 | 8,000 |
| Dimensions H x W x D (cm) | - | 41.8 x 30.8 | 10.8 x 38.9 x 37.3 | 58 x 51.7 x 43.4 | 19.7 x 36 x 26.4 |
| Weight (Kg) | - | - | - | 11.8 | 5.4 |
| Print color | - | - | - | - | Monochrome |
| Type of printing equipment | - | - | - | - | Multifunctional printer 3 in 1 |
| Speed ppm black/colour (ISO) | - | - | - | - | 20 |
More information