| Zoom | 25 to 400% |
| Optical scanner resolution (dpi) | 600 x 1200 DPI |
| Automatic duplex on scan | No |
| Windows compatibility | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac compatibility | Yes |
| Android compatibility | Android, iOS, iPadOS |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 3 - 4 days | Consegna 3 - 4 days | Consegna 3 - 4 days | Consegna 3 - 4 days | Consegna 1 - 3 days |
| Marca | Brother | Brother | Hp | Hp | Hp |
| Automatic duplex on scan | No | No | No | No | No |
| Scanner / Document Feeder Type | No | No | - | No | - |
| Paper size | A4 | A4 | A4 | A4 | 216 x 355 mm |
| Number of paper trays | 1 | 1 | 1 | 1 | 1 |
| Both sides (printing) | Manual | Automatic | Automatic | Automatic | Manual |
| Printer technology | Laser | Laser | Inkjet | Inkjet | Inkjet |
| Zoom | 25 to 400% | - | - | 25 to 400% | - |
| Optical scanner resolution (dpi) | 600 x 1200 DPI | 1200 x 1200 DPI | - | 1200 x 1200 DPI | 1200 x 1200 DPI |
| Windows compatibility | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 | - | Windows 10, Windows 11 | Windows 10, Windows 11 | Windows 10, Windows 11 |
| Mac compatibility | Yes | - | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
| Android compatibility | Android, iOS, iPadOS | - | - | - | - |
| Other OS compatibility | ChromeOS | - | ChromeOS | ChromeOS | - |
| Networking / Connectivity Technology | 10/100Base-T(X) | - | - | - | - |
| Networking / Data Transfer Rate | 10,100 Mbit/s | 10,100 Mbit/s | - | - | - |
| Charger (sheets) | 10 sheets | 50 sheets | - | 35 | - |
| External connection interface | USB | USB | USB | USB | USB |
| RAM / Installed Size | 128 MB | 256 MB | 512 MB | 512 MB | 64 MB |
| Sound level (dB) | 52 dB | - | - | - | - |
| Printer Resolution (dpi) | 2400 x 600 DPI | 1200 x 1200 DPI | 4800 x 1200 DPI | 4800 x 1200 DPI | 4800 x 1200 DPI |
| Black/colour speed (A4, normal quality) | 20 | 34 | 22 ppm | 22 | 12 |
| Dimensions H x W x D (cm) | 28.3 x 38.5 x 34 | 58 x 51.7 x 43.4 | - | 27.8 x 43.93 x 34.25 | 15.73 x 43.47 x 36.15 |
| Manufacturer reference | DCPL1660WRE1 | DCPL2660DWRE1 | 5A0S3B#629 | 403X5B#629 | - |
| Print color | - | Monochrome | - | Encre | - |
| Printer Languages | - | BR-Script 3, PCL 6, PDF 1.7 | PDF, PCL 5, PCL 6 | PCL 3 GUI | PCL 3 GUI, PCLm, URF |
| Maximum number of copies per month | - | 2500 pages per month | 25000 pages per month | 25000 pages per month | 3,000 |
| Speed ppm black/colour (ISO) | - | - | 22 ppm/18 ppm | 22/18 | 12/5 |
| Fax Machine / Max Transmission Speed | - | - | - | 4 Seconds/page | - |
| Weight (Kg) | - | - | - | - | 5 |
More information