| Projector / Contrast Ratio | 10000:1 |
| Projector resolution | 1920 x 1200 |
| 3D compatible | No |
| Television / Image Aspect Ratio | 16:9 |
| Maxi adapted screen size | 0 - 1549.4 mm |
| Projection distance | 1 - 8 m |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days |
| Marca | Acer | Epson | Benq | Epson | Acer |
| Projector resolution | 1920 x 1200 | 1920 x 1080 | Full HD - 1920 x 1080 | Wxga - 1280 x 800 | Full HD - 1920 x 1080 |
| WiFi connection | No | Yes | No | - | - |
| Projector / Contrast Ratio | 10000:1 | 5000000:1 | 10000:1 | 16000:1 | 10000:1 |
| 3D compatible | No | - | Yes | No | Yes |
| Television / Image Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:10 | 16:9 |
| Maxi adapted screen size | 0 - 1549.4 mm | 762 - 3810 mm | 762 - 7620 mm | 736.6 - 7112 mm | - |
| Projection distance | 1 - 8 m | 0.8 - 4 m | 1.1to4.6 | - | 0.5 - 3.4 m |
| Projector / Type | Dlp | 3LCD | Dlp | 3LCD | Dlp |
| Projector Lamp / Lamp Type | Lamp | Laser/LED hybrid | Metal Halide | Lamp | Lamp |
| Projector Lamp / Lamp Life Cycle | 5000 h | 20000 h | 4000 h | 6500 h | 5000 h |
| Networking / Type | No | Yes | No | Yes | - |
| Number of watts on/standby | 290 W | 83 W | 320 W | 327 | 290 W |
| Sound level (dB) | 27 dB | 24 dB | 33 | 37 dB | 36 dB |
| Dimensions H x W x D (cm) | 11.37 x 31.3 x 23.6 | 7.5 x 19.9 x 19 | 12 x 29.6 x 22.4 | 90 x 309 x 282 | 10 x 31.3 x 25.525 |
| Cables included | AC, HDMI | Power | AC, VGA | AC, HDMI | - |
| Manufacturer reference | MR.JYH11.001 | 48075968 | TH671ST | V11H987040 | MR.JSF11.001 |
| Sound Emission (Economic Mode) | - | 20 dB | 29 | 28 dB | 27 dB |
| Projection report | - | 1.20:1 | 0.69 - 0.83:1 | 1.38 - 2.24:1 | 0.5:1 |
| Short focal length | - | - | Yes | - | - |
| Projector usage location | - | - | Dimly lit room | Well-lit room | Dimly lit room |
| Lens Aperture | - | - | 2.6 - 2.78 | 1.51 - 1.99 | - |
| Projector / Brightness | - | - | 3,000 | 4,200 | 3,500 |
| USB port | - | - | Yes | - | - |
| Colour | - | - | White | White | - |
| Weight (Kg) | - | - | 2.7 | 3.1 | 2.95 |
| Networking / WAN Ports Qty | - | - | - | 1 | - |
| RMS capacity (W) | - | - | - | 16 W | 3 W |
More information