| AC charger included | No |
| Processor / Model | AMD7430U6 |
| Networking / Data Transfer Rate | 10,100,1000 Mbit/s |
| Available network connections | 1x RJ45 |
| Available video connections | 1x HDMI |
| Graphics card | Not available |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 1 - 3 days | Consegna 2 - 3 days | Consegna 2 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days |
| Marca | Acer | Hp | Hp | - | - |
| Numeric keypad | Yes | No | No | Yes | Yes |
| Installed management system | FreeDOS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| AC charger included | No | - | - | - | - |
| Processor / Model | AMD7430U6 | Intel120U10 | Intel120U10 | AMDAMD Ryzen 7000 Series7730U8 | AMDAMD Ryzen 7000 Series7730U8 |
| Networking / Data Transfer Rate | 10,100,1000 Mbit/s | - | 10,100,1000 Mbit/s | - | - |
| Available network connections | 1x RJ45 | - | - | 1x RJ45 | 1x RJ45 |
| Available video connections | 1x HDMI | 1x HDMI | 1x HDMI | 1x HDMI | 1x HDMI |
| Graphics card | Not available | Grafica Intel | Grafica Intel | Not available | Not available |
| RAM memory | DDR4-SDRAM8 GB | DDR5-SDRAM5,2008 GB | DDR4-SDRAM3,2008 GB | DDR4-SDRAM8 GB | DDR4-SDRAM16 GB |
| Hard Drive / Type | SSD - 512 GB | SSD - 512 GB | SSD - 512 GB | SSD - 512 GB | SSD - 51 GB |
| Optical Storage / Drive Type | No | - | - | No | No |
| Available USB/T-Bolt ports | 1x USB-A, , 1x USB-A 3.2 Gen1, , 2x USB-C 3.2 Gen1, | 2x USB-A 3.2 Gen1, , 2x USB-C 3.2 Gen2, | 2x USB-A 3.2 Gen1, , 1x USB-C 3.2 Gen2, | 1x USB-A, , 1x USB-A 3.2 Gen1, , 1x USB-C 3.2 Gen1, | 1x USB-A, , 2x USB-A 3.2 Gen1, , 1x USB-C 3.2 Gen1, |
| Bluetooth | Yes | No | No | Yes | Yes |
| WiFi connection | Yes | No | No | Yes | Yes |
| Networking / Wireless Protocol | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Projector / Native Resolution | 1920 x 1080 pixels | 1920 x 1200 | 1920 x 1080 | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Front camera resolution | - | 1920 x 1080 Pixel | 1280 x 720 Pixel | 2 MP | 2 MP |
| Type of battery | - | Polimeri di litio (LiPo) | Lithium | Lithium- 6,000 mAh | Lithium- 6,000 mAh |
| Dimensions H x W x D (cm) | - | 31.45 x 22.6 | 35.8 x 24.2 | 2 x 35.8 x 23 | 2 x 35.8 x 23 |
| Manufacturer reference | - | DP0K1AT#ABZ | D76DJAT#ABZ | - | - |
| Memory card reader | - | - | - | Yes | Yes |
| Supported Flash Memory Cards | - | - | - | MicroSD (TransFlash) | MicroSD (TransFlash) |
More information