| AC charger included | Yes |
| Processor / Model | IntelIntel Core (Series 1)120U10 |
| Networking / Data Transfer Rate | 10,100,1000 Mbit/s |
| Available video connections | 1x HDMI |
| Graphics card | Not available |
| Numeric keypad | Yes |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 2 - 3 days | Consegna 1 - 3 days | Consegna 2 - 3 days |
| Marca | Acer | Acer | Hp | Msi | Hp |
| Numeric keypad | Yes | Yes | No | Yes | No |
| Keyboard | Italian | Italian | - | - | - |
| Installed management system | Windows 11 Home | Windows 11 Pro | Windows 11 Pro | Windows 11 Home | Windows 11 Pro |
| AC charger included | Yes | Yes | - | Yes | - |
| Processor / Model | IntelIntel Core (Series 1)120U10 | Intel13th gen Intel® Core™ i7i7-13620H10 | IntelIntel Core (Series 1)150U10 | AMDAMD Ryzen AI 300 Series3508 | IntelIntel Core Ultra (Series 2)225U12 |
| Networking / Data Transfer Rate | 10,100,1000 Mbit/s | - | 10,100,1000 Mbit/s | 1000,10,100 Mbit/s | 10,100,1000 Mbit/s |
| Available video connections | 1x HDMI | 1x HDMI | 1x HDMI | 1x HDMI | 1x HDMI |
| Graphics card | Not available | Not available | Non disponibile | Not available | Non disponibile |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 Pixel | 1280 x 720 pixels | 5 MP |
| RAM memory | DDR5-SDRAM16 GB | DDR5-SDRAM16 GB | DDR5-SDRAM5,60016 GB | DDR5-SDRAM5,60016 GB | DDR5-SDRAM5,60016 GB |
| Hard Drive / Type | SSD - 512 GB | SSD - 1 TB | SSD - 512 GB | SSD - 512 GB | SSD - 512 GB |
| Optical Storage / Drive Type | No | No | No | No | No |
| Type of battery | Lithium | Lithium | Polimeri di litio (LiPo) | - | Lithium |
| Available USB/T-Bolt ports | 2x USB-A 3.2 Gen1, , 1x USB-4 Gen 3x2, | 2x USB-A 3.2 Gen1, , 1x USB-4 Gen 3x2, | 2x USB-A 3.2 Gen1, , 2x USB-C 3.2 Gen2, , 2x USB-C 3.2 Gen2x2 | 2x USB-A 3.2 Gen1, , 1x USB-C 3.2 Gen2, | 2x USB-A 3.2 Gen1, , 2x USB-4 Gen 3x2, , 2x Thunderbolt 4 |
| Bluetooth | Yes | Yes | No | Yes | No |
| WiFi connection | Yes | Yes | No | Yes | No |
| Networking / Wireless Protocol | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Projector / Native Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1200 | 2048 x 1280 pixels | 1920 x 1200 |
| Dimensions H x W x D (cm) | 1.8 | 1.8 | 31.86 x 22.43 | - | 30.31 x 21.5 |
| Available network connections | - | - | 1x RJ45 | 1x RJ45 | 1x RJ45 |
| Copilot key | - | - | No | Yes | - |
| Microsoft Copilot | - | - | No | - | - |
| Manufacturer reference | - | - | B39WWAT#ABZ | - | CK1P1ET#ABZ |
| Protection of confidentiality | - | - | - | Privacy shutter | - |
| Copilot+ PC | - | - | - | Yes | - |
More information