| Display / Type | LCD |
| Frequency (Hz) | 120 Hz |
| Available USB/T-Bolt ports | 4x USB-A, , 2x USB-C, |
| Available video connections | 1x DisplayPort, , 2x HDMI |
| Height-adjustable | Yes |
| Tiltable | Yes |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 1 - 3 days | Consegna 2 - 3 days | Consegna 1 - 3 days | Consegna 2 - 3 days | Consegna 1 - 3 days |
| Marca | Philips | MMD - PHILIPS | Asus | MMD - PHILIPS | Hp |
| Projector / Native Resolution | 3440 x 1440 | 3840 x 2160 | 2560 x 1440 | 3440 x 1440 | 3840 x 2160 |
| Television / Image Aspect Ratio | 21:9 | 16:9 | 16:9 | 21:9 | 16:9 |
| Display / Type | LCD | LCD | - | LCD | LCD |
| Frequency (Hz) | 120 Hz | 60 Hz | 170 Hz | 100 Hz | 144 Hz |
| Available USB/T-Bolt ports | 4x USB-A, , 2x USB-C, | 3x USB-A, , 1x USB-C, | 2x USB-A, | 4x USB-A, , 2x USB-C, | 2x USB-A, , 1x USB-C, |
| Available video connections | 1x DisplayPort, , 2x HDMI | 1x DisplayPort, , 3x HDMI | 1x DisplayPort, , 2x HDMI | 1x DisplayPort, , 1x HDMI | 1x DisplayPort, , 2x HDMI |
| Height-adjustable | Yes | Yes | Yes | Yes | Yes |
| Tiltable | Yes | No | Yes | No | Yes |
| Inclination settings | -5 - 30 ° | -5 - 23 ° | 20 - -5 ° | -5 - 30 ° | -5 - 20 ° |
| Rotating | Yes | No | Yes | No | Yes |
| HD quality | Dual QHD | 4K Ultra HD | Wide Quad HD | Wide Quad HD | 4K Ultra HD |
| Display / Color Depth | 16.7 million colours | 1.07 billion colours | 16.7 million colours | 16.7 million colours | 1.07 billion colours |
| RMS capacity (W) | 10 W | 10 W | 4 W | 10 W | 6 W |
| Dimensions H x W x D (cm) | 57.5 x 80.7 x 28.1 | 71.3 x 97.8 x 28.1 | 50.8 x 61.1 x 25.5 | 62.8 x 94.4 x 28 | - |
| Vesa standard | 100 x 100 | 200 x 200 | 100 x 100 | 100 x 100 | 100 x 100 |
| Display / Horizontal Viewing Angle | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° |
| Display / Vertical Viewing Angle | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° |
| Projector / Contrast Ratio | 50000000:1 | 50000000:1 | 1000:1 | 50000000:1 | 10000000:1 |
| Number of watts on/standby | 28.3 W | 46 W | 35 W | 40.2 W | 50 W |
| Display / Response Time | 4 ms | 4 ms | 1 ms | 4 ms | 1 ms |
| Cables included | DisplayPort, HDMI, Power, USB Type-C | HDMI, DisplayPort, USB Type-A to USB Type-B, USB Type-C, AC | - | HDMI, DisplayPort, USB Type-C, AC | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
| Headphone socket | - | No | Yes | - | No |
| Built-in Webcam | - | No | No | No | No |
| Image 4K | - | Yes | - | - | - |
| Energy class | - | G | - | - | F |
| Image Brightness (cd/m²) | - | 400 | - | - | 400 cd/m² |
| Manufacturer reference | - | 439P1/00 | - | 40B1U5601H/00 | - |
| Rotation left/right (°) | - | - | 0 - 90 ° | - | -90 - 90 ° |
More information