| Display / Type | LED |
| Frequency (Hz) | 60 Hz |
| Available video connections | 1x VGA, , 1x DVI, , 1x DisplayPort, , 1x HDMI |
| Headphone socket | Yes |
| Built-in Webcam | No |
| Height-adjustable | Yes |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 2 - 4 days | Consegna 3 - 4 days | Consegna 2 - 4 days | Consegna 3 - 4 days | Consegna 3 - 4 days |
| Marca | Philips | Philips | Viewsonic | Philips | MMD - PHILIPS |
| Projector / Native Resolution | 1920 x 1200 | 1920 x 1200 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Television / Image Aspect Ratio | 16:10 | 16:10 | 16:9 | 16:9 | 16:9 |
| Display / Diagonal Size (") | 22.5 | - | 23.6 | - | - |
| Display / Type | LED | LED | LED | LED | LCD |
| Frequency (Hz) | 60 Hz | 75 Hz | 60 Hz | 75 Hz | 75 Hz |
| Available video connections | 1x VGA, , 1x DVI, , 1x DisplayPort, , 1x HDMI | 1x VGA, , 1x DVI, , 1x DisplayPort, , 1x HDMI | 1x VGA, , 1x DVI, , 1x HDMI | 1x VGA, , 1x DisplayPort, , 1x HDMI | 1x DisplayPort, , 1x HDMI |
| Headphone socket | Yes | No | No | No | No |
| Built-in Webcam | No | No | No | No | No |
| Height-adjustable | Yes | Yes | - | Yes | Yes |
| Tiltable | Yes | No | Yes | No | No |
| Inclination settings | -5 - 30 ° | -5 - 30 ° | 22 - 38 ° | -5 - 90 ° | -5 - 30 ° |
| Rotating | Yes | No | - | - | No |
| Rotation left/right (°) | -90 - 90 ° | -90 - 90 ° | - | - | -90 - 90 ° |
| HD quality | WUXGA | WUXGA | Full HD | Full HD | Full HD |
| Display / Color Depth | 16.7 million colours | 16.7 million colours | 16.78 million colours | 16.7 million colours | 16.7 million colours |
| Image 4K | No | No | No | No | - |
| RMS capacity (W) | 4 W | 4 W | - | 4 W | 10 W |
| Dimensions H x W x D (cm) | 51.2 x 49.9 x 21.6 | 54.5 x 53.3 x 21.6 | 34.8 x 57.1 x 10.1 | - | 50 x 54 x 20.5 |
| Weight (Kg) | 4.3 | - | 5.2 | - | - |
| Vesa standard | 100 x 100 | 100 x 100 | 100 x 100 | 100 x 100 | 100 x 100 |
| Energy class | E | - | D | E | - |
| Display / Horizontal Viewing Angle | 178 | 178 ° | 178 | 178 | 178 ° |
| Display / Vertical Viewing Angle | 178 | 178 ° | 178 | 178 ° | 178 ° |
| Projector / Contrast Ratio | 50000000:1 | 50000000:1 | 1000:1 | 50000000:1 | 50000000:1 |
| Image Brightness (cd/m²) | 250 | - | 250 | 250 cd/m² | - |
| Number of watts on/standby | 13,6 W | 12.3 W | 15,5 W | 13.1 W | 15.3 W |
| Display / Response Time | 5 | 4 ms | 7 | 4 ms | 4 ms |
| Cables included | VGA, DVI, HDMI, DisplayPort, AC | VGA, HDMI, DisplayPort, AC | AC, Audio (3.5mm), HDMI, USB Type-A to USB Type-B | HDMI, DisplayPort, USB Type-A to USB Type-B, AC | HDMI, DisplayPort, USB Type-C, AC |
| Manufacturer reference | 230B8QJEB/00 | 240B9/00 | - | 222B1TC/00 | 24B1U5301H/00 |
| Available USB/T-Bolt ports | - | 4x USB-A, | 3x USB-A, | - | 4x USB-A, , 1x USB-C, |
More information