| Dimensions H x W x D (cm) | 35 x 42.8 x 51 |
| Manufacturer reference | 097N02446 |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days |
| Marca | Xerox | Brother | Canon | Canon | Xerox |
| Dimensions H x W x D (cm) | 35 x 42.8 x 51 | - | 45.8 x 48 x 51.8 | 45.8 x 48 x 51.8 | - |
| Manufacturer reference | 097N02446 | MFCL8970CDWRE1 | - | - | - |
| Automatic duplex on scan | - | No | Yes | Yes | - |
| Scanner / Document Feeder Type | - | No | - | - | - |
| Paper size | - | A4 | A4 | A4 | - |
| Number of paper trays | - | 1 | 1 | 1 | - |
| Both sides (printing) | - | Automatic | Automatic | Automatic | - |
| Printer technology | - | Laser | Laser | Laser | - |
| Zoom | - | 25 to 400% | 25 to 400% | 25 to 400% | - |
| Optical scanner resolution (dpi) | - | 19200 x 19200 DPI | 600 x 600 DPI | 600 x 600 DPI | - |
| Fax Machine / Max Transmission Speed | - | 3 sec/page | - | - | - |
| Windows compatibility | - | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Window | Windows 11, Windows 10 | Windows 11, Windows 10 | - |
| Mac compatibility | - | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 | - |
| Other OS compatibility | - | ChromeOS | - | - | - |
| Networking / Connectivity Technology | - | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) | - |
| Networking / Data Transfer Rate | - | 10,1000,100 Mbit/s | - | - | - |
| Printer Languages | - | BR-Script 3, PDF, PCL 6 | UFRII, PCL 6, PostScript 3 | UFRII, PCL 6, PostScript 3 | - |
| Charger (sheets) | - | 80 sheets | - | - | - |
| External connection interface | - | USB | Yes | Yes | - |
| RAM / Installed Size | - | 1024 MB | 2,000 MB | 2,000 MB | - |
| Sound level (dB) | - | 49 dB | - | - | - |
| Multi-format paper tray capacity (sheets) | - | 50 sheets | - | - | - |
| Printer Resolution (dpi) | - | 2400 x 600 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI | - |
| Black/colour speed (A4, normal quality) | - | 31 ppm | 43 | 43 | - |
| Maximum number of copies per month | - | 80000 pages per month | - | - | - |
More information