| Windows compatibility | Windows 11 |
| Mac compatibility | Oui |
| Other OS compatibility | ChromeOS |
| Networking / Connectivity Technology | 10/100Base-T(X) |
| Networking / Data Transfer Rate | 10,100 Mbit/s |
| Weight (Kg) | 7.1 |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days |
| Marca | Brother | Lexmark | Brother | Brother | Kyocera |
| Paper size | A4 | A4 | A4 | A4 | A4 |
| Number of paper trays | 1 | 2 | 1 | 1 | 2 |
| Both sides (printing) | Automatic | Automatic | Manual | Automatic | Automatic |
| Printer technology | Laser | Laser | Laser | Laser | Laser |
| Print color | Monochrome | Monochrome | Colour | Monochrome | Monochrome |
| Windows compatibility | Windows 11 | Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8.1, Windows 8.1 x64 | - | - | Oui |
| Mac compatibility | Oui | - | - | - | Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Other OS compatibility | ChromeOS | Oui | - | - | - |
| Networking / Connectivity Technology | 10/100Base-T(X) | 10/100Base-T(X) | - | - | 10/100/1000Base-T(X) |
| Networking / Data Transfer Rate | 10,100 Mbit/s | 10,100 Mbit/s | - | - | 10,100,1000 Mbit/s |
| Weight (Kg) | 7.1 | 9.3 | 14.9 | - | 14 |
| Printer Languages | PCL 6 | PCL 5E | BR-Script 3, PCL 5c, PCL 5e, PCL 6, PDF 1.7 | Epson FX, IBM ProPrinter, Microsoft XPS, PCL 6, PDF 1.7, PostScript 3 | Epson LQ, IBM ProPrinter, PCL 6, PDF, PDF 1.7, PostScript 3, TIFF, XPS |
| External connection interface | USB | Ethernet RJ45, Usb 2.0 (Usb-B) | USB | Usb 2.0 (Usb-B) | USB |
| RAM / Installed Size | 128 MB | 256 MB | 256 MB | 128 GB | 512 MB |
| Sound level (dB) | 49 | 53 | 46 | 52 | 52 |
| Printer Resolution (dpi) | 1200 x 1200 DPI | 600 x 600 | 600 x 2400 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI |
| Black/colour speed (A4, normal quality) | 34 | 40 | 18 | - | 40 |
| Dimensions H x W x D (cm) | 18.3 x 36 x 36 | 22.2 x 36.8 x 36.3 | 48.8 x 48.8 x 37 | 48.5 x 44.3 x 37.5 | 27.2 x 37.5 x 39.3 |
| Manufacturer reference | HLL2865DWRE1 | 29S0010 | - | HL-L5000D | 110C153NL0 |
| Scanner / Document Feeder Type | - | No | - | No | - |
| Model | - | MS331dn | - | HL-L5000D | - |
| Number of watts on/standby | - | 550 / 5,5 W | - | - | - |
| Document & Media Handling / Standard Media Capacity | - | 250 | - | 300 | 250 |
| Paper tray 2 capacity (sheets) | - | 100 | - | - | - |
| Type of printing equipment | - | Monofunctional printer | - | Monofunctional printer | - |
| Speed ppm black/colour (ISO) | - | 40 | - | - | - |
| Maximum number of copies per month | - | 50,000 | - | 50000 pages per month | 80,000 |
| Multi-format paper tray capacity (sheets) | - | - | - | 50 sheets | 100 |
More information